<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL</title>
	<atom:link href="http://710keel.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:00:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Accused Copper Pipe Thief Caught Stealing Again</title>
		<link>http://710keel.com/accused-copper-pipe-thief-caught-stealing-again/</link>
		<comments>http://710keel.com/accused-copper-pipe-thief-caught-stealing-again/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:09:17 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Ark-La-Tex News]]></category>
		<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Arrested]]></category>
		<category><![CDATA[copper wire]]></category>
		<category><![CDATA[East Texas]]></category>
		<category><![CDATA[oil field]]></category>
		<category><![CDATA[pipe]]></category>
		<category><![CDATA[thief]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=55955</guid>
		<description><![CDATA[A suspected pipe thief who claimed he was an escapee from the Cass County Jail was arrested last week in Longview. Captain Scott Sartain, public information officer for the Cass County Sheriff’s Office, said the suspect, Gary Linn Wilson, 56, of Longview, has been charged with aggravated robbery.  Sartain said Wilson was allegedly trying to steal oil field pipe and diesel fuel Jan. 18 on FM 125 near Linden-Kildare high [...]]]></description>
			<content:encoded><![CDATA[<p>A suspected pipe thief who claimed he was an escapee from the Cass County Jail was arrested last week in Longview. <span id="more-55955"></span></p>
<p>Captain Scott Sartain, public information officer for the Cass County Sheriff’s Office, said the suspect, Gary Linn Wilson, 56, of Longview, has been charged with aggravated robbery.  Sartain said Wilson was allegedly trying to steal oil field pipe and diesel fuel Jan. 18 on FM 125 near Linden-Kildare high School.  “When oil field company employees caught Wilson at the well site, they blocked the entrance and exit and he drove his truck into the woods,” Sartain said. “They chased him, and he picked up a limb and started acting like he was going to hit them with this limb, which is the rea son for the aggravated robbery charge.”</p>
<p>According to the Longview News-Journal, Morris County has two cases pending against Wilson:  an arrest warrant for criminal trespass and a previous arrest for theft of copper wire from a Bowie-Cass Electric Cooperative substation site in Morris County.  A Cass County warrant for Wilson’s arrest was issued Feb. 15. </p>
<p>Wilson remains in the Morris County Jail charged with theft over $1,500 and less than $20,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/accused-copper-pipe-thief-caught-stealing-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/copper-wire-thief.jpg" height="220" width="350" />	</item>
		<item>
		<title>Update On One Of The Shreveport Home Invasions</title>
		<link>http://710keel.com/update-on-one-of-the-shreveport-home-invasions/</link>
		<comments>http://710keel.com/update-on-one-of-the-shreveport-home-invasions/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:00:31 +0000</pubDate>
		<dc:creator>Anne Moore</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=55951</guid>
		<description><![CDATA[  A Suspect has been arrested for one of the Shreveport area home invasions. This is not connected to the other home invasion that the Shreveport police are working.   Caddo sheriff’s deputies arrested a man Tuesday night for a home invasion in north Shreveport, said Sheriff Steve Prator.   Deputies said the suspect, 18-year-old Antonio Williams, and two juveniles went to 2623 North Pine to confront Shermaine Moses. When [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<a href="http://710keel.com/one-dead-another-charged-after-fight-outside-nightclub/police_car_with_lights-3/" rel="attachment wp-att-55401"><img src="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/POLICE_CAR_WITH_LIGHTS-300x225.jpg" alt="POLICE_CAR_WITH_LIGHTS" title="POLICE_CAR_WITH_LIGHTS" width="300" height="225" class="alignleft size-medium wp-image-55401" /></a>A Suspect has been arrested for one of the Shreveport area home invasions. This is not connected to the other home invasion that the Shreveport police are working.<br />
 <br />
Caddo sheriff’s deputies arrested a man Tuesday night for a home invasion in north Shreveport, said Sheriff Steve Prator.<br />
 <br />
Deputies said the suspect, 18-year-old Antonio Williams, and two juveniles went to 2623 North Pine to confront Shermaine Moses. When they arrived at the residence, an altercation started in the front yard. Moses ran into his residence to get away from the suspects. The suspects followed behind him and ran into the residence, knocking down Moses’ mother, who is legally blind.<br />
 <br />
During the altercation, Williams was stabbed once in the lower back. He was taken to LSU Health Sciences Center by Fire District One. After being treated for minor injuries, he was booked into the Caddo Correctional Center for home invasion. The two juveniles fled the scene.<br />
 <br />
The case remains under investigation by Detectives Michael Price and Keith Fox.</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/update-on-one-of-the-shreveport-home-invasions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/POLICE_CAR_WITH_LIGHTS.jpg" height="480" width="640" />	</item>
		<item>
		<title>Riding Mower Theft Suspects Sought</title>
		<link>http://710keel.com/riding-mower-theft-suspects-sought/</link>
		<comments>http://710keel.com/riding-mower-theft-suspects-sought/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 00:38:50 +0000</pubDate>
		<dc:creator>John Lee</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Bossier City Police]]></category>
		<category><![CDATA[Bossier Crime Stoppers]]></category>
		<category><![CDATA[riding mower thefts]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=55779</guid>
		<description><![CDATA[Bossier City police are asking for your help in identifying and finding the men believed responsible for stealing at least three riding lawn mowers from home improvement stores.  They were caught on surveilance video taking an orange Husqvarna mower from the Lowes store on Airline Drive back on February 3rd.  They cut a security cable, loaded it into the bed of an older model blue Ford pickup truck, and drove [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55790" class="wp-caption alignnone" style="width: 640px"><img class="size-large wp-image-55790" title="Tailgate from Suspect Pickup Truck" src="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/Tailgate-from-Suspect-Pickup-Truck--630x470.jpg" alt="" width="630" height="470" /><p class="wp-caption-text">Bossier City Police photo</p></div>
<p>Bossier City police are asking for your help in identifying and finding the men believed responsible for stealing at least three riding lawn mowers from home improvement stores.  They were caught on surveilance video taking an orange Husqvarna mower from the Lowes store on Airline Drive back on February 3rd.  They cut a security cable, loaded it into the bed of an older model blue Ford pickup truck, and drove off.  But, as they did, the pickup&#8217;s tailgate fell off.  That&#8217;s the one you see in the photo accompanying this post.  If you recognize that tailgate or know anything about the stolen mower, you&#8217;re asked to call Bossier City Detectives or Bossier Crime Stoppers.</p>
<p>Police think these same guys may have also stolen a John Deer riding mower from the Home Depot store on Airline Drive on February 17th.  In that case, the stolen mower was loaded into a brown Ford pickup.  And they say there&#8217;s a chance these same guys may have also stolen another mower from another home improvement store in Shreveport.</p>
<p>Bossier Crime Stoppers is offering a $405 reward for information that leads to the arrest of these thieves.  You can call Bossier Crime Stoppers at 424-4100 or visit the Bossier Crime Stoppers website at www.bossiercrimestoppers.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/riding-mower-theft-suspects-sought/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/Tailgate-from-Suspect-Pickup-Truck-.jpg" height="1936" width="2592" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bossier City Police photo</media:description>	</item>
		<item>
		<title>Haughton Man Arrested for Rape and Incest</title>
		<link>http://710keel.com/haughton-man-arrested-for-rape-and-incest/</link>
		<comments>http://710keel.com/haughton-man-arrested-for-rape-and-incest/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:24:09 +0000</pubDate>
		<dc:creator>John Lee</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Bossier Sheriff's Department]]></category>
		<category><![CDATA[James Bonacci]]></category>
		<category><![CDATA[rape and incest]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=55772</guid>
		<description><![CDATA[Bossier Parish Sheriff&#8217;s Detectives have arrested a Haughton man for allegedly engaging in inappropriate sexual behavior with a juvenile family member and for having hundreds of videos of child pornography.  Detectives say 69-year-old James Bonacci was arrested after a teenaged relative told them that he had engaged in sex with her several times when she was between the ages of 5 and 7 and that he had taken nude photos [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_55774" class="wp-caption alignnone" style="width: 640px"><img class="size-large wp-image-55774" title="James Bonacci" src="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/James-Bonacci-630x472.jpg" alt="" width="630" height="472" /><p class="wp-caption-text">Bossier Sheriff&#39;s Department photo</p></div>
<p>Bossier Parish Sheriff&#8217;s Detectives have arrested a Haughton man for allegedly engaging in inappropriate sexual behavior with a juvenile family member and for having hundreds of videos of child pornography.  <span id="more-55772"></span>Detectives say 69-year-old James Bonacci was arrested after a teenaged relative told them that he had engaged in sex with her several times when she was between the ages of 5 and 7 and that he had taken nude photos of her.  They say he&#8217;s admitted to them that he had about 1,000 videos of child pornography on his computer but they say he&#8217;s denied raping the girl.  After interviewing him, detectives obtained a search warrant for Bonacci&#8217;s Haughton home where they seized computer equipment and cameras.  They&#8217;re investigating now to determine if additional charges should be filed.  He&#8217;s been booked into Bossier Max on charges of aggravated incest, aggravated rape, and pornography involving a juvenile and is being held in lieu of $780,000 bond.</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/haughton-man-arrested-for-rape-and-incest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/James-Bonacci.jpg" height="1536" width="2048" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Bossier Sheriff&#039;s Department photo</media:description>	</item>
		<item>
		<title>Breaking News: Home Invasion In North Shreveport</title>
		<link>http://710keel.com/breaking-news-home-invasion-in-north-shreveport/</link>
		<comments>http://710keel.com/breaking-news-home-invasion-in-north-shreveport/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:07:45 +0000</pubDate>
		<dc:creator>Anne Moore</dc:creator>
				<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[home invasion]]></category>
		<category><![CDATA[Shreveport Police]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=55754</guid>
		<description><![CDATA[Police detectives are investigating a reported home invasion that occurred in north Shreveport this morning. At approximately 11:50 a.m. on February 21, 2012, Shreveport Police patrol officers responded to a home in the 4000 block of North Market Street relative to a home invasion. Upon arrival there, officers contacted an adult male victim who reported he had been out grocery shopping and when he returned home, he discovered an unknown [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://710keel.com/police-investigating-death-of-1-year-old-audio/spd-police_car-300x2401/" rel="attachment wp-att-54505"><img src="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/SPD-police_car-300x2401.gif" alt="" title="SPD-police_car-300x2401" width="300" height="240" class="alignleft size-full wp-image-54505" /></a>Police detectives are investigating a reported home invasion that occurred in north Shreveport this morning.</p>
<p>At approximately 11:50 a.m. on February 21, 2012, Shreveport Police patrol officers responded to a home in the 4000 block of North Market Street relative to a home invasion. Upon arrival there, officers contacted an adult male victim who reported he had been out grocery shopping and when he returned home, he discovered an unknown male suspect in his residence. The suspect, who was armed with a handgun stolen from in the home, tied the victim up and subsequently took his keys, cell phone and wallet. The bandit then fled the scene of the crime in the victim’s car, a white 2009 Ford Fusion bearing Louisiana license plate “SMU228”. The victim was not injured.</p>
<p>Detectives and crime scene investigators were immediately dispatched and are working at this hour to identify and apprehend the suspect, described as a black male, approximately six feet one inch to six feet two inches tall with a muscular build. He was described by the victim as being clean-cut and was last seen wearing a black leather jacket. Investigators believe he entered the home through an unlocked back door. Please see a photograph of a similar vehicle attached to this release. Anyone with any information regarding this crime is urged to contact robbery detectives at 318-673-6955 or Shreveport-Caddo Parish Crime Stoppers at 318-673-7373. </p>
<p>                                                                 </p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/breaking-news-home-invasion-in-north-shreveport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/SPD-police_car-300x2401.gif" height="240" width="300" />	</item>
		<item>
		<title>Millions of Baby Boomers Could Have Hepatitis C</title>
		<link>http://710keel.com/millions-of-baby-boomers-could-have-hepatitis-c/</link>
		<comments>http://710keel.com/millions-of-baby-boomers-could-have-hepatitis-c/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:05:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Hepatitis C]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=12507</guid>
		<description><![CDATA[Federal health officials are warning that deaths from the liver-destroying hepatitis C virus are on the rise, and that baby boomers are especially at risk. It is estimated that two-thirds of those with hepatitis C were born between 1945 and 1965. So some experts are recommending boomers get a one-time blood test to check for the virus &#8212; one that can otherwise go undetected and cause damage for decades. Needle-sharing [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_12533" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-12533" title="hepatitis" src="http://thecheckup.com/files/2012/02/hepatitis-300x225.jpg" alt="" width="300" height="225" /><p class="wp-caption-text">Thinkstock</p></div>
<p>Federal health officials are warning that deaths from the liver-destroying hepatitis C virus are on the rise, and that baby boomers are especially at risk.</p>
<p><span id="more-55768"></span></p>
<p>It is estimated that two-thirds of those with hepatitis C were born between 1945 and 1965. So some experts are recommending boomers get a one-time blood test to check for the virus &#8212; one that can otherwise go undetected and cause damage for decades.</p>
<p>Needle-sharing during illegal drug use is the biggest risk factor for becoming infected with the blood-borne hepatitis C virus, but before 1992, when widespread testing of the blood supply began, it was often spread through blood transfusions.</p>
<p>&#8220;One of every 33 baby boomers are living with hepatitis C infection,&#8221; Dr. John Ward, hepatitis chief at the Centers for Disease Control and Prevention, told the <a target="_blank" href="http://www.msnbc.msn.com/id/46454450/ns/health-infectious_diseases/#.T0QNHPX8nQJ" >Associated Press</a>. &#8220;Most people will be surprised, because it&#8217;s a silent epidemic.&#8221;</p>
<p>Officials are urging testing in light of two new drugs that have the potential to provide a cure. Research published Monday by the CDC indicates the cost of testing millions of middle-aged people would be worth it, since thousands of lives could be saved in the process.</p>
<p>The CDC study analyzed a decade of death records and found the 15,000 deaths related to hepatitis C in 2007 were higher than previous estimates. What&#8217;s more, they even surpassed the nearly 13,000 deaths caused by HIV/AIDS virus.</p>
<p>&#8220;Mortality will continue to grow for the next 10 to 15 years at least unless we do something different&#8221; to find and treat the silent sufferers, Dr. Ward said.</p>
<div class="feed_attribution_after"><a href="http://thecheckup.com" target="_blank"><img src="http://syndication-assets.s3.amazonaws.com/thecheckup_syn_logo.png" alt="TheCheckup » News" title="TheCheckup » News" /></a>Source: <a href="http://thecheckup.com" target="_blank">TheCheckup.com</a></div>]]></content:encoded>
			<wfw:commentRss>http://710keel.com/millions-of-baby-boomers-could-have-hepatitis-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/hepatitis.jpg" height="359" width="478" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Would You Fly to Space If You Had the Chance? — Survey of the Day</title>
		<link>http://710keel.com/fly-space-survey-of-the-day/</link>
		<comments>http://710keel.com/fly-space-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:42:41 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[710 KEEL Poll]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77268</guid>
		<description><![CDATA[Last month Virgin Galactic announced it would begin offering commercial space flights later this year. The two-and-a-half hour trip just cracks the space barrier and offers about five minutes of weightlessness. It also comes with a fairly prohibitive price tag of $200,000 a pop. But let&#8217;s say money was no object. Would you want to be among the first commercial space travelers? Poll Position asked 1,145 adults that very question and found that only 23 [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77276" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77276 " title="Virgin Galactic" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Virgin-Galatic.jpg" alt="Virgin Galactic" width="640" height="480" /><p class="wp-caption-text">Virgin Galactic</p></div>
<p>Last month<a target="_blank" href="http://www.virgingalactic.com/" > Virgin Galactic</a> announced it would begin offering commercial space flights later this year.</p>
<p><span id="more-55742"></span>The two-and-a-half hour trip just cracks the space barrier and offers about five minutes of weightlessness. It also comes with a fairly prohibitive price tag of $200,000 a pop.</p>
<p>But let&#8217;s say money was no object. Would you want to be among the first commercial space travelers?</p>
<p><a target="_blank" href="http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/" >Poll Position asked 1,145 adults that very question</a> and found that only 23 percent thought the thrill of the great beyond outweighed the risks. Fifty-two percent said they would not be willing to take such a flight and 26 percent had no opinion.</p>
<p><script src="http://static.polldaddy.com/p/5965508.js" type="text/javascript"></script><br />
<noscript><a target="_blank" href="http://polldaddy.com/poll/5965508/">Would you fly to space if money was no object?</a></noscript></p>
<p>[<a target="_blank" href="http://pollposition.com/2012/02/05/willing-to-be-commercial-space-flight-passenger/" >Poll Position</a>]</p>
<p><a target="_blank" href="http://wrayford.dealerconnection.com/?lang=en" target="_blank"><img class="aligncenter size-full wp-image-45588" title="wray_ford_poll2" src="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/01/wray_ford_poll2.png" alt="" width="630" height="100" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/fly-space-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/Virgin-Galatic.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Virgin Galatic</media:description>	</item>
		<item>
		<title>Are You Ready to Pay 50 Cents for a Stamp? — Dollars and Sense</title>
		<link>http://710keel.com/50-cents-stamp-dollars-and-sense/</link>
		<comments>http://710keel.com/50-cents-stamp-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:56:32 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Stamp]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77202</guid>
		<description><![CDATA[Facing huge budget shortfalls, the United States Postal Service has proposed solutions including closing hundreds of post offices and eliminating Saturday deliveries. Now it may be considering jacking up the price of stamps, too. The popularity of internet services like online bill pay have led in part to a 1.7 percent decline in mail volume, causing the USPS to anticipate losing $14.1 billion in 2012 &#8212; with bigger losses expected [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_27662" class="wp-caption alignleft" style="width: 320px"><img class="size-medium wp-image-27662" title="USPS" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2011/07/USPS1-300x225.jpg" alt="USPS" width="300" height="225" /><p class="wp-caption-text">Justin Sullivan, Getty Images</p></div>
<p>Facing huge budget shortfalls, the United States Postal Service has proposed solutions including closing hundreds of post offices and eliminating Saturday deliveries. Now it may be considering jacking up the <a target="_blank" href="http://moneyland.time.com/2012/02/17/post-office-wants-to-raise-prices-11-to-50%C2%A2-per-stamp/" >price of stamps</a>, too.</p>
<p><span id="more-55740"></span></p>
<p>The popularity of internet services like online bill pay have led in part to a 1.7 percent decline in mail volume, causing the USPS to anticipate losing $14.1 billion in 2012 &#8212; with bigger losses expected in the years to come.</p>
<p>In response, postal officials sent a letter to Congress last Thursday in which they recommended several changes, including the possibility of increasing the price of a stamp from its current 45 cents up to 50 cents. While stamp prices have gone up four times since 2006, chief financial officer Joe Corbett said, “Clearly, we’re [still] underpriced [and] would like the ability to move that price up.”</p>
<p>The USPS says the extra nickel, which would likely be added in one or two-cent increments until 2015, would raise revenues by $1 billion annually. Although taxpayers don&#8217;t foot the bill to keep the postal service running, Postmaster General Patrick Donahoe told Congress that failing to help the organization limit its losses would result in a “long-term burden to the American taxpayer.”</p>
<p>[<a target="_blank" href="http://moneyland.time.com/2012/02/17/post-office-wants-to-raise-prices-11-to-50%C2%A2-per-stamp/" >Time</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/50-cents-stamp-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/USPS1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Research Finds Young People Can&#039;t Live Without a Smartphone</title>
		<link>http://710keel.com/young-people-smartphone/</link>
		<comments>http://710keel.com/young-people-smartphone/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 17:15:40 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77188</guid>
		<description><![CDATA[A new Nielsen poll finds smartphones are becoming less of a luxury and more of a so-called necessity &#8212; at least for younger people. Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices more popular among those who earn less money. Turns out more than half of people [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77209" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77209" title="Women with smartphone" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Smartphone.jpg" alt="Women with smartphone" width="640" height="480" /><p class="wp-caption-text">Thinkstock</p></div>
<p>A <a target="_blank" href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/" >new Nielsen poll</a> finds smartphones are becoming less of a luxury and more of a so-called necessity &#8212; at least for younger people.</p>
<p><span id="more-55711"></span></p>
<p>Nielsen gathered data to learn more about the age, income and demographics of the typical US smartphone user. Specifically, the firm wanted to know if lower prices are making the devices more popular among those who earn less money.</p>
<p>Turns out more than half of people between 18 and 24 who make less than $15,000 per year are smartphone owners, compared to 43 percent of those aged 25 to 34 and just 31 percent of folks between 35 and 44 years old.</p>
<p>While researchers don&#8217;t know if the people surveyed, especially those in the younger group, have outside financial help (parents, spouses, etc.), it&#8217;s clear that even the respondents on limited budgets are making room for smartphone ownership.</p>
<p>But what researchers found most interesting is that although the younger set deems the devices a necessity, older people consider them more of a luxury &#8212; which is valuable information for developers, publishers and advertisers.</p>
<p>[<a target="_blank" href="http://techcrunch.com/2012/02/20/for-the-young-smartphones-no-longer-a-luxury-item/" >TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/young-people-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/Smartphone.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Why Would a Politician Call the Girl Scouts a &#039;Radicalized Organization?&#039;</title>
		<link>http://710keel.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/</link>
		<comments>http://710keel.com/why-would-a-politician-call-the-girl-scouts-a-radicalized-organization/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:25:40 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Girl Scouts]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=77170</guid>
		<description><![CDATA[State lawmakers in Indiana were recently presented with a resolution to celebrate the 100th anniversary of the Girl Scouts organization and honor the positive influence the group has had on American women. Representative Bob Morris, a Republican from Fort Wayne, was the only representative to refuse to sign, citing a belief that the Girl Scouts is a “radicalized organization.” The Indiana lawmaker sent a letter to his colleagues saying he [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_77191" class="wp-caption alignleft" style="width: 660px"><img class="size-full wp-image-77191" title="Girl Scouts" src="http://wac.450f.edgecastcdn.net/80450F/tsminteractive.com/files/2012/02/Girl-Scouts-Paul-Morigi.jpg" alt="Girl Scouts" width="640" height="480" /><p class="wp-caption-text">Paul Morigi, Getty Images</p></div>
<p>State lawmakers in Indiana were recently presented with a resolution to celebrate the 100th anniversary of the Girl Scouts organization and honor the positive influence the group has had on American women. Representative Bob Morris, a Republican from Fort Wayne, was the only representative to refuse to sign, citing a belief that <a target="_blank" href="http://www.huffingtonpost.com/2012/02/20/bob-morris-indiana-law-ma_n_1289489.html" >the Girl Scouts is a “radicalized organization.”</a></p>
<p><span id="more-55686"></span>The Indiana lawmaker sent a <a target="_blank" href="http://www.journalgazette.net/article/20120220/BLOGS01/120229962" >letter to his colleagues</a> saying he plans to pull his daughters from their Girl Scout troop after he found information online claiming that the group “sexualizes” girls and promotes homosexuality. One source he cited was a conservative “news” website called <a target="_blank" href="http://www.wnd.com/" >World Net Daily</a>.</p>
<p>In his letter, he claimed to have found allegations that the Girl Scouts are actually a tactical arm of Planned Parenthood that encourages the girls to have sex. He continued to say that the people who the Girl Scouts consider to be role models are all “feminists, lesbians, or Communists.”</p>
<p>He also mentioned an allegation that the organization allows transgender females to join. This misstatement of the facts was most likely based on a situation that arose last fall when <a target="_blank" href="http://kingfm.com/colorado-boy-girl-scouts/" >a transgender male child was refused membership in a Colorado troop</a>, but then allowed to join by the national organization, which encourages inclusiveness.</p>
