What Are the Best School Districts in Louisiana?
In looking over some education stories this week, I found a website I was not familiar with. Niche.com ranks all of the public school districts in the state.
It's a bit sad to see only one school district from North Louisiana on the top 10 list.
Here are the top 10:
1. Zachary Community Public Schools
2. St. Charles Parish Public Schools
3.Ascension Parish Public Schools
4.Lincoln Parish Public Schools
5. Plaquemines Parish Public Schools
6.Vermilion Parish Public Schools
7.West Feliciana Parish Public Schools
8.Sabine Parish Public Schools
9.Central Community Public Schools
10. St. Tammany Parish Public Schools
All of the top 10 school districts got a score of A's on the grading system.
From our area, DeSoto Parish checks in at #16, Bienville is 20, Bossier shows up at #23 with Caddo at #30.
Here's the criteria used for scoring the school districts:
Factor | Description | Source | Weight |
---|---|---|---|
Academics Grade | Based on state assessment proficiency, SAT/ACT scores, and survey responses on academics from students and parents. | Multiple Sources | 50.0% |
Teachers Grade | Based on teacher salary, teacher absenteeism, state test results, and survey responses on teachers from students and parents. | Multiple Sources | 15.0% |
Culture & Diversity Grade | Based on racial and economic diversity and survey responses on school culture and diversity from students and parents. | Multiple Sources | 10.0% |
Parent/Student Surveys on Overall Experience | Niche survey responses scored on a 1-5 scale regarding the overall experience of students and parents in the district. | Self-reported by Niche users | 10.0% |
Health & Safety Grade | Based on chronic student absenteeism, suspensions/expulsions, and survey responses on the school environment from students and parents. | Multiple Sources | 5.0% |
Resources & Facilities Grade | Based on expenses per student, staffing, and survey responses on facilities from students and parents. | Multiple Sources | 5.0% |
Clubs & Activities Grade | Based on expenses per student and survey responses on clubs and activities from students and parents. | Multiple Sources | 2.5% |
Sports Grade | Based on the number of sports, participation, and survey responses on athletics and athletic facilities from students and parents. | Multiple Sources | 2.5% |
The same methodology is used to produce the Overall Niche Grade for each ranked school district as well as additional school districts. Statistics obtained from the U.S. Department of Education represent the most recent data available, as self-reported by the school districts. Niche also collects data directly from schools via their Niche Partner Accounts.