
Cities With Best & Worst Drivers: You Won’t Believe #8
It seems society as a whole has just become much less... polite. We were brought up to say please, thank you, yes ma'am and no thank you. My son told me one time that someone actually got angry with him for saying "Yes, sir." The man got offended at a well-intentioned term of respect.

And unfortunately, that attitude has also found its way onto our streets. Not only are drivers much more 'distracted' these days, with their phones constantly in their faces, but the whole "no, you go ahead" attitude has just gone out the window. And as a society, we're poorer for it.
The website QuoteWizard recently published a new survey of the Best & Worst Drivers by Cities. Using criteria like Speeding Tickets, other moving citations like using a cell phone while driving, DWI's, and accidents, they were able to determine what cities had the best drivers, and conversely, what cities had the worst. I was really surprised at who made #8 on the BEST drivers list.
Cities With the Worst Drivers
Overall rank | City | Accident rank | DUI rank | Speeding rank | Citation rank |
1 | Virginia Beach, Va. | 15 | 8 | 22 | 5 |
2 | Dayton, Ohio | 33 | 18 | 2 | 3 |
3 | Riverside, Calif. | 5 | 4 | 33 | 15 |
4 | Indianapolis | 14 | 10 | 16 | 17 |
5 | Fresno, Calif. | 12 | 7 | 28 | 11 |
6 | Sacramento, Calif. | 4 | 6 | 26 | 24 |
7 | Bakersfield, Calif. | 7 | 2 | 51 | 2 |
8 | Greenville, N.C. | 9 | 24 | 12 | 18 |
9 | Salt Lake City | 17 | 25 | 11 | 13 |
10 | Los Angeles | 3 | 5 | 36 | 22 |
Cities With the Best Drivers
Overall rank | City | Accident rank | DUI rank | Speeding rank | Citation rank |
1 | Detroit | 70 | 59 | 69 | 65 |
2 | Little Rock, Ark. | 69 | 69 | 53 | 70 |
3 | Louisville, Ky. | 64 | 63 | 62 | 69 |
4 | Hartford, Conn. | 66 | 70 | 42 | 68 |
5 | Baton Rouge, La. | 52 | 65 | 48 | 66 |
6 | Lexington, Ky. | 51 | 51 | 65 | 63 |
7 | Oklahoma City | 68 | 67 | 39 | 56 |
8 | New Orleans | 43 | 62 | 57 | 64 |
9 | Philadelphia | 61 | 64 | 49 | 49 |
10 | Las Vegas | 53 | 43 | 47 | 67 |
Of all the things Louisiana is famous for, incredible food, great tourism destinations, and the birthplace of jazz... good drivers wouldn't have made my list.
Take at Look at Shreveport GM Plant in 2023
Top Beaches for Shreveport Bossier Residents
More From News Radio 710 KEEL








