With Marquee Playoff Ties on the Horizon, Which Teams Have Best Odds to Win UEFA Europa League?
This content was produced in partnership with Gambler Labs.
Have you got soccer fever after watching one of the best World Cup tournaments of all time?
Are you already missing the action on the pitch?
Well, fret not: there will be plenty of soccer all over the globe to watch, and wager on, in the coming months. Heck, some of the leagues have already started back up DURING the Qatar World Cup (English Championship for one), and there will be key cup matches just days after the final in England and other countries around Europe.
So, you will not be without soccer once the World Cup ends, which is a change from the usual summer schedule.
The three UEFA competitions will not return until February, but the draws happened, and we know which teams will face off in the eight Europa League playoffs. The winners of the ties will move on to the Round of 16 draw.
Here is a list of all eight ties:
Europa League Knockout Playoffs — 1st Legs
Date | Match | Time (BST / ET) |
Thu, Feb. 16 | Barcelona vs Manchester United | 17:45 / 12:45 |
Thu, Feb. 16 | Juventus vs Nantes | 20:00 / 15:00 |
Thu, Feb. 16 | Sporting CP vs Midtjylland | 20:00 / 15:00 |
Thu, Feb. 16 | Shakhtar Donetsk vs Rennes | 17:45 / 12:45 |
Thu, Feb. 16 | Ajax vs Union Berlin | 17:45 / 12:45 |
Thu, Feb. 16 | Bayer Leverkusen vs Monaco | 20:00 / 15:00 |
Thu, Feb. 16 | Sevilla vs PSV | 20:00 / 15:00 |
Thu, Feb. 16 | Salzburg vs Roma | 17:45 / 12:45 |
Europa League Knockout Playoffs — 2nd Legs
Date | Match | Time (BST/ET) |
Thu, Feb. 23 | Manchester United vs Barcelona | 20:00 / 15:00 |
Thu, Feb. 23 | Nantes vs Juventus | 17:45 / 12:45 |
Thu, Feb. 23 | Midtjylland vs Sporting CP | 17:45 / 12:45 |
Thu, Feb. 23 | Rennes vs Shakhtar Donetsk | 20:00 / 15:00 |
Thu, Feb. 23 | Union Berlin vs Ajax | 20:00 / 15:00 |
Thu, Feb. 23 | Monaco vs Bayer Leverkusen | 17:45 / 12:45 |
Thu, Feb. 23 | PSV vs Sevilla | 17:45 / 12:45 |
Thu, Feb. 23 | Roma vs Salzburg | 20:00 / 15:00 |
Interestingly, the two teams with the best odds to win the tournament of the 16 playoff teams will face off in a heavyweight home and home battle, as Manchester United will head to Barcelona for the first leg on Thursday, February 16.
Right now, it is Arsenal, which leads the Premier League table heading into Christmas, that has the best odds with most Louisiana online sportsbooks at +400.
There are some very good sides in this tournament, and this could be one of the most wide-open four months in the history of the cup.
Which team is going to win it? Here are the odds for all 32 teams left in the cup:
Latest 2023 Europa League Winner Odds
Team | Odds |
Arsenal | +400 |
Barcelona | +450 |
Manchester United | +700 |
Real Betis | +1200 |
Ajax | +1200 |
Juventus | +1200 |
Real Sociedad | +1400 |
Freiburg | +1800 |
AS Roma | +1800 |
Sevilla | +2200 |
Leverkusen | +2800 |
PSV Eindhoven | +3500 |
Sporting Lisbon | +3500 |
Salzburg | +3500 |
Stade Rennes | +4000 |
Union Berlin | +5000 |
Monaco | +5000 |
Feyenoord | +5000 |
Fenerbahce | +5000 |
Shakhtar Donetsk | +5000 |
Union Saint Gilloise | +6500 |
Nantes | +15000 |
Midtjylland | +15000 |
Ferencvaros | +15000 |
If you or anyone you know has a gambling problem, call 1-800-GAMBLER.