<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; vote</title>
	<atom:link href="http://710keel.com/tags/vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Thu, 20 Jun 2013 03:51:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Are You in Favor of Legalizing Gay Marriage? — Survey of the Day</title>
		<link>http://710keel.com/legalizing-gay-marriage-survey-of-the-day/</link>
		<comments>http://710keel.com/legalizing-gay-marriage-survey-of-the-day/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 21:00:07 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[are you in favor]]></category>
		<category><![CDATA[gay marriage]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=76062</guid>
		<description><![CDATA[This week, lawmakers in Washington state legalized same-sex marriage and a federal appeals court declared a voter initiative in California, which had made gay marriage illegal, to be unconstitutional. So what does the public think about gay marriage, in light of these measures? According to a recent survey from the Pew Research Center, 46 percent of [...]]]></description>
			<content:encoded><![CDATA[<p>This week, lawmakers in Washington state legalized same-sex marriage and a federal appeals court declared a voter initiative in California, which had made gay marriage illegal, to be unconstitutional.</p>
<p>So what does the public think about gay marriage, in light of these measures?</p>
<p class="more_act text"><a href="http://710keel.com/legalizing-gay-marriage-survey-of-the-day/" title="Are You in Favor of Legalizing Gay Marriage? — Survey of the Day">Read More</a><em>|</em><a href="http://710keel.com/legalizing-gay-marriage-survey-of-the-day/#comments_wrap" title="Are You in Favor of Legalizing Gay Marriage? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/legalizing-gay-marriage-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/02/Gay-marriage.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images</media:description>	</item>
		<item>
		<title>Would You Vote for a Presidential Candidate Who Had the Extramaritals? — Survey of the Day</title>
		<link>http://710keel.com/presidential-candidate-herman-cain-affair-survey/</link>
		<comments>http://710keel.com/presidential-candidate-herman-cain-affair-survey/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:19:29 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[affair]]></category>
		<category><![CDATA[extramarital]]></category>
		<category><![CDATA[Herman Cain]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[would you]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=63513</guid>
		<description><![CDATA[With adulterous accusations involving Herman Cain and an Atlanta business woman flying around, a Pew Research Center poll shows the public may have difficulty voting for him.  Even though his once-promising presidential campaign has been thrown into disarray after Ginger White claimed she had a 13-year affair with the married former Godfather pizza CEO, nearly half Americans [...]]]></description>
			<content:encoded><![CDATA[<p>With adulterous accusations involving Herman Cain and an Atlanta business woman flying around, a <a href="http://pewresearch.org/databank/dailynumber/?NumberID=1379">Pew Research Center poll</a> shows the public may have difficulty voting for him.  Even though his once-promising presidential campaign has been thrown into disarray after <a href="http://articles.cnn.com/2011-11-28/politics/politics_cain-accusation-affair_1_herman-cain-accusation-affair?_s=PM:POLITICS">Ginger White claimed she had a 13-year affair</a> with the married former Godfather pizza CEO, nearly half Americans don’t really care.</p>
<p class="more_act text"><a href="http://710keel.com/presidential-candidate-herman-cain-affair-survey/" title="Would You Vote for a Presidential Candidate Who Had the Extramaritals? — Survey of the Day">Read More</a><em>|</em><a href="http://710keel.com/presidential-candidate-herman-cain-affair-survey/#comments_wrap" title="Would You Vote for a Presidential Candidate Who Had the Extramaritals? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/presidential-candidate-herman-cain-affair-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/12/herman-cain.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Scott Olson, Getty Images</media:description>	</item>
		<item>
		<title>Congressman John Fleming:  Why I Voted Against The Debt Ceiling Increase</title>
		<link>http://710keel.com/congressman-john-fleming-why-i-voted-against-the-debt-ceiling-increase/</link>
		<comments>http://710keel.com/congressman-john-fleming-why-i-voted-against-the-debt-ceiling-increase/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 05:01:22 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Political News]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Ceiling]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[John Fleming]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=28377</guid>
		<description><![CDATA[Congressman John Fleming, M.D., (LA-4), a member of the House Armed Services Committee participated in today’s hearing on “The Future of the Military Services and Consequences of Defense Sequestration.” A panel, featuring the commanding officers of the Army, Navy, Air Force, and Marines, described some of the outcomes the military would face due to defense [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/11/Fleming.jpg"></a>Congressman John Fleming, M.D., (LA-4), a member of the House Armed Services Committee participated in today’s hearing on “The Future of the Military Services and Consequences of Defense Sequestration.”
<p class="more_act text"><a href="http://710keel.com/congressman-john-fleming-why-i-voted-against-the-debt-ceiling-increase/" title="Congressman John Fleming:  Why I Voted Against The Debt Ceiling Increase">Read More</a><em>|</em><a href="http://710keel.com/congressman-john-fleming-why-i-voted-against-the-debt-ceiling-increase/#comments_wrap" title="Congressman John Fleming:  Why I Voted Against The Debt Ceiling Increase">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/congressman-john-fleming-why-i-voted-against-the-debt-ceiling-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/11/Fleming.jpg" height="500" width="333" />	</item>
		<item>
		<title>Election Day In Louisiana Is This Saturday</title>
		<link>http://710keel.com/election-day-in-louisiana-is-this-saturday/</link>
		<comments>http://710keel.com/election-day-in-louisiana-is-this-saturday/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 16:16:23 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=24827</guid>
		<description><![CDATA[Saturday, October 22nd is Election Day in Louisiana. Check TWO things before you go to vote. Where is your polling place as some have changed. What’s on your ballot as district lines have changed. Go to caddovoter.org to check both of those items. Voters in Louisiana will have five constitutional amendments to consider in the [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, October 22nd is Election Day in Louisiana. Check TWO things before  you go to vote.</p>
<ol>
<li>Where is your polling place as some have changed.</li>
<li>What’s on your ballot as district lines have changed.</li>
</ol>
<p><a href="http://caddovoter.org/">Go to caddovoter.org</a> to check both of those items.
<p class="more_act text"><a href="http://710keel.com/election-day-in-louisiana-is-this-saturday/" title="Election Day In Louisiana Is This Saturday">Read More</a><em>|</em><a href="http://710keel.com/election-day-in-louisiana-is-this-saturday/#comments_wrap" title="Election Day In Louisiana Is This Saturday">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/election-day-in-louisiana-is-this-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/10/vote.jpg" height="200" width="250" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Caddo Voter.org</media:description>	</item>
		<item>
		<title>Saudi Arabian Women Granted the Right to Vote</title>
		<link>http://710keel.com/saudi-arabian-women-vote/</link>
		<comments>http://710keel.com/saudi-arabian-women-vote/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 18:36:09 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[legal issues]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[King Abdullah]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[women's rights]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49156</guid>
		<description><![CDATA[King Abdullah bin Abdulaziz al-Saud of Saudi Arabia announced Sunday that women will now be permitted to vote and run for elected office. In addition, they will participate in the next session of the unelected, advisory Shura Council. To American women, who’ve had the right to vote for nearly a century, the king’s proclamation may [...]]]></description>
			<content:encoded><![CDATA[<p>King Abdullah bin Abdulaziz al-Saud of Saudi Arabia <a href="http://old.news.yahoo.com/s/nm/20110925/ts_nm/us_saudi_king_women">announced Sunday</a> that women will now be permitted to vote and run for elected office. In addition, they will participate in the next session of the unelected, advisory Shura Council.</p>
<p>To American women, who’ve had the right to vote for nearly a century, the king’s proclamation may seem overdue and even quaint. In a country, however, where women still cannot drive cars and must have a male relative’s permission to travel abroad, hold a job or even undergo certain medical procedures, the announcement is momentous.</p>
<p class="more_act text"><a href="http://710keel.com/saudi-arabian-women-vote/" title="Saudi Arabian Women Granted the Right to Vote">Read More</a><em>|</em><a href="http://710keel.com/saudi-arabian-women-vote/#comments_wrap" title="Saudi Arabian Women Granted the Right to Vote">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/saudi-arabian-women-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/09/KingAbdullah.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chip Somodevilla, Getty Images</media:description>	</item>
		<item>
		<title>US House Votes To Raise Debt Ceiling, Fleming Votes &#039;No&#039;</title>
		<link>http://710keel.com/us-house-votes-to-raise-debt-ceiling-fleming-votes-no/</link>
		<comments>http://710keel.com/us-house-votes-to-raise-debt-ceiling-fleming-votes-no/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:37:54 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[Congressman]]></category>
		<category><![CDATA[debt ceiling]]></category>
		<category><![CDATA[John Fleming]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=10457</guid>
		<description><![CDATA[Congressman John Fleming M.D. released the following statement today after voting against the &#8220;deal&#8221; to raise the debt ceiling by up to $2.4 trillion – the largest debt ceiling increase in American history. This &#8220;deal&#8221; left too many unanswered questions and left too much off the table when it comes to bringing our country back to [...]]]></description>
			<content:encoded><![CDATA[<p>Congressman John Fleming M.D. released the following statement today after voting against the "deal" to raise the debt ceiling by up to $2.4 trillion – the largest debt ceiling increase in American history. 
<p class="more_act text"><a href="http://710keel.com/us-house-votes-to-raise-debt-ceiling-fleming-votes-no/" title="US House Votes To Raise Debt Ceiling, Fleming Votes &#8216;No&#8217;">Read More</a><em>|</em><a href="http://710keel.com/us-house-votes-to-raise-debt-ceiling-fleming-votes-no/#comments_wrap" title="US House Votes To Raise Debt Ceiling, Fleming Votes &#8216;No&#8217;">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/us-house-votes-to-raise-debt-ceiling-fleming-votes-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/08/John-Fleming.jpg" height="261" width="237" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rep. John Fleming /flickr</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1132/1272 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/710keel.com

Served from: 710keel.com @ 2013-06-20 05:19:40 -->