<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; storms</title>
	<atom:link href="http://710keel.com/tags/storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Sat, 25 May 2013 05:35:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Multiple Authorities In Caddo, DeSoto Parishes Report Significant Damage From Thursday Storm</title>
		<link>http://710keel.com/multiple-authorities-in-caddo-desoto-parishes-report-significant-damage-from-thursday-storm/</link>
		<comments>http://710keel.com/multiple-authorities-in-caddo-desoto-parishes-report-significant-damage-from-thursday-storm/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:43 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[American Red Cross]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=161540</guid>
		<description><![CDATA[Survey teams checking out damage; volunteers helping those affected by yesterday's storms.]]></description>
			<content:encoded><![CDATA[<p>Survey teams checking out damage; volunteers helping those affected by yesterday's storms.
<p class="more_act text"><a href="http://710keel.com/multiple-authorities-in-caddo-desoto-parishes-report-significant-damage-from-thursday-storm/" title="Multiple Authorities In Caddo, DeSoto Parishes Report Significant Damage From Thursday Storm">Read More</a><em>|</em><a href="http://710keel.com/multiple-authorities-in-caddo-desoto-parishes-report-significant-damage-from-thursday-storm/#comments_wrap" title="Multiple Authorities In Caddo, DeSoto Parishes Report Significant Damage From Thursday Storm">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/multiple-authorities-in-caddo-desoto-parishes-report-significant-damage-from-thursday-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/05/storm2.jpeg" height="956" width="1280" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tina Rose</media:description>	</item>
		<item>
		<title>President Declares Disaster for Louisiana</title>
		<link>http://710keel.com/president-declares-disaster-for-louisiana/</link>
		<comments>http://710keel.com/president-declares-disaster-for-louisiana/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 20:10:57 +0000</pubDate>
		<dc:creator>Troy Jones</dc:creator>
				<category><![CDATA[Ark-La-Tex News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[fema]]></category>
		<category><![CDATA[louisisana]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=144179</guid>
		<description><![CDATA[FEMA announced today that federal disaster aid has been made available to the State of Louisiana to supplement state, tribal, and local recovery efforts in the area affected by severe winter storms during the period of January 8 to January 17, 2013. Gerard M. Stolar has been named as the Federal Coordinating Officer for federal [...]]]></description>
			<content:encoded><![CDATA[<p>FEMA announced today that federal disaster aid has been made available to the State of Louisiana to supplement state, tribal, and local recovery efforts in the area affected by severe winter storms during the period of January 8 to January 17, 2013.
<p class="more_act text"><a href="http://710keel.com/president-declares-disaster-for-louisiana/" title="President Declares Disaster for Louisiana">Read More</a><em>|</em><a href="http://710keel.com/president-declares-disaster-for-louisiana/#comments_wrap" title="President Declares Disaster for Louisiana">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/president-declares-disaster-for-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/02/FEMA-Stolar-Training-63623.jpg" height="724" width="1013" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photographer Earl Armstrong</media:description>	</item>
		<item>
		<title>Tornado Watch for Parts of the Ark-La-Tex</title>
		<link>http://710keel.com/tornado-watch-for-parts-of-the-ark-la-tex/</link>
		<comments>http://710keel.com/tornado-watch-for-parts-of-the-ark-la-tex/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 19:52:44 +0000</pubDate>
		<dc:creator>Dennis Foley</dc:creator>
				<category><![CDATA[Ark-La-Tex News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=137622</guid>
		<description><![CDATA[There is a tornado watch in effect for parts of northeast Texas, southwest Arkansas and southeast Oklahoma until 7pm CST. ]]></description>
			<content:encoded><![CDATA[<p>There is a tornado watch in effect for parts of northeast Texas, southwest Arkansas and southeast Oklahoma until 7pm CST.
<p class="more_act text"><a href="http://710keel.com/tornado-watch-for-parts-of-the-ark-la-tex/" title="Tornado Watch for Parts of the Ark-La-Tex">Read More</a><em>|</em><a href="http://710keel.com/tornado-watch-for-parts-of-the-ark-la-tex/#comments_wrap" title="Tornado Watch for Parts of the Ark-La-Tex">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/tornado-watch-for-parts-of-the-ark-la-tex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/01/twister.jpg" height="446" width="784" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>State Police Provide Tips for Evacuees Headed to Shreveport-Bossier Shelters</title>
		<link>http://710keel.com/state-police-provide-tips-for-evacuees-headed-to-shreveport-bossier-shelters/</link>
		<comments>http://710keel.com/state-police-provide-tips-for-evacuees-headed-to-shreveport-bossier-shelters/#comments</comments>
		<pubDate>Thu, 30 Aug 2012 17:51:51 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Traffic]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[evacuation]]></category>
		<category><![CDATA[Isaac]]></category>
		<category><![CDATA[louisiana state police]]></category>
		<category><![CDATA[road closures]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=104537</guid>
		<description><![CDATA[LSP Troop G Spokesman Matt Harris tells me there are numerous things folks need to remember if they&#8217;re headed to our area in their own vehicles.  First and foremost, slow it down.  He says the high water, combined with oil on the roadways, acts just like a sheet of ice.  If you get stranded because [...]]]></description>
			<content:encoded><![CDATA[<p>LSP Troop G Spokesman Matt Harris tells me there are numerous things folks need to remember if they're headed to our area in their own vehicles.  First and foremost, slow it down.  He says the high water, combined with oil on the roadways, acts just like a sheet of ice
<p class="more_act text"><a href="http://710keel.com/state-police-provide-tips-for-evacuees-headed-to-shreveport-bossier-shelters/" title="State Police Provide Tips for Evacuees Headed to Shreveport-Bossier Shelters">Read More</a><em>|</em><a href="http://710keel.com/state-police-provide-tips-for-evacuees-headed-to-shreveport-bossier-shelters/#comments_wrap" title="State Police Provide Tips for Evacuees Headed to Shreveport-Bossier Shelters">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/state-police-provide-tips-for-evacuees-headed-to-shreveport-bossier-shelters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/08/M-HARRIS-LSP.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/08/Flooded-roads.jpg" height="180" width="280" />	</item>
		<item>
		<title>So, What IS It With the Weather?</title>
		<link>http://710keel.com/so-what-is-it-with-the-weather/</link>
		<comments>http://710keel.com/so-what-is-it-with-the-weather/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 12:21:27 +0000</pubDate>
		<dc:creator>Nathan Rage</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=94605</guid>
		<description><![CDATA[This time last year, daylight ambient temperatures were in the low triple digits: 105 to 108 degrees. Heat indices in the teens! So, what IS it with the weather, now? Yeah, it’s still hot, but not AS hot. And it’s been WET, too! This is July in the Ark-La-Tex? Granted, some days since the official [...]]]></description>
			<content:encoded><![CDATA[<p>This time last year, daylight ambient temperatures were in the low triple digits: 105 to 108 degrees. Heat indices in the teens! So, what IS it with the weather, now? Yeah, it’s still hot, but not AS hot
<p class="more_act text"><a href="http://710keel.com/so-what-is-it-with-the-weather/" title="So, What IS It With the Weather?">Read More</a><em>|</em><a href="http://710keel.com/so-what-is-it-with-the-weather/#comments_wrap" title="So, What IS It With the Weather?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/so-what-is-it-with-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/07/2162745.jpg" height="1840" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Radar image of Hurricane Claudette of July 2003 is ONLY TO ILLUSTRATE similarity to our present weather maker. Getty Images.</media:description>	</item>
		<item>
		<title>Weather Issues for Our Area</title>
		<link>http://710keel.com/weather-issues-for-our-area/</link>
		<comments>http://710keel.com/weather-issues-for-our-area/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 11:03:29 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[KEEL]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=86651</guid>
		<description><![CDATA[The National Weather Service has issued a severe thunderstorm warning for Bossier and Caddo Parishes, and Panola County, Texas.  That&#8217;s supposed to be in effect until 11 this morning. The storms have caused numerous problems throughout the area.  There are trees and tree limbs down, and almost 11,000 SWEPCO customers in Shreveport-Bossier are without power.  There [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service has issued a severe thunderstorm warning for Bossier and Caddo Parishes, and Panola County, Texas.  That's supposed to be in effect until 11 this morning.</p>
<p>The storms have caused numerous problems throughout the area
<p class="more_act text"><a href="http://710keel.com/weather-issues-for-our-area/" title="Weather Issues for Our Area">Read More</a><em>|</em><a href="http://710keel.com/weather-issues-for-our-area/#comments_wrap" title="Weather Issues for Our Area">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/weather-issues-for-our-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/06/stormcloud.jpg" height="480" width="640" />	</item>
		<item>
		<title>We Fared Far Better Than Our Neighbors to the West [AUDIO]</title>
		<link>http://710keel.com/we-fared-far-better-than-our-neighbors-to-the-west-audio/</link>
		<comments>http://710keel.com/we-fared-far-better-than-our-neighbors-to-the-west-audio/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 17:38:45 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[Dallas-Fort Worth]]></category>
		<category><![CDATA[Shreveport-Bossier rain]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Tornadoes]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=67737</guid>
		<description><![CDATA[Dallas-Fort Worth got hit pretty hard by yesterday&#8217;s storms.  Here in Shreveport-Bossier, we came out of it relatively unscathed, according to the National Weathere Service Office here in Shreveport.  I got an update from Hydrologist C.S. Ross&#8230;]]></description>
			<content:encoded><![CDATA[<p>Dallas-Fort Worth got hit pretty hard by yesterday's storms.  Here in Shreveport-Bossier, we came out of it relatively unscathed, according to the National Weathere Service Office here in Shreveport.  I got an update from Hydrologist C
<p class="more_act text"><a href="http://710keel.com/we-fared-far-better-than-our-neighbors-to-the-west-audio/" title="We Fared Far Better Than Our Neighbors to the West [AUDIO]">Read More</a><em>|</em><a href="http://710keel.com/we-fared-far-better-than-our-neighbors-to-the-west-audio/#comments_wrap" title="We Fared Far Better Than Our Neighbors to the West [AUDIO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/we-fared-far-better-than-our-neighbors-to-the-west-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/04/NWS-SPT-BULK.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/04/lightning-300x200.jpg" height="200" width="300" />	</item>
		<item>
		<title>Area Water Levels Continue to Be Problematic</title>
		<link>http://710keel.com/area-water-levels-continue-to-be-problematic/</link>
		<comments>http://710keel.com/area-water-levels-continue-to-be-problematic/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:27:55 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[high water]]></category>
		<category><![CDATA[Natchitoches]]></category>
		<category><![CDATA[Shreveport-Bossier]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=64255</guid>
		<description><![CDATA[There are still some issues to deal with from the storms that rolled through our state Tuesday. The high water has caused Shreveport trash pick-up to run about a day behind schedule in some areas. All collections are expected to be completed by Saturday. In Bossier Parish, continued flooding has caused the closure of Gumwood [...]]]></description>
			<content:encoded><![CDATA[<p dir="ltr">There are still some issues to deal with from the storms that rolled through our state Tuesday. The high water has caused Shreveport trash pick-up to run about a day behind schedule in some areas. All collect</p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/area-water-levels-continue-to-be-problematic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/03/highwater_iagoarchangel.jpg" height="374" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by: iagoarchangel/Flickr</media:description>	</item>
		<item>
		<title>Weather-Related Issues Today</title>
		<link>http://710keel.com/weather-related-issues-today/</link>
		<comments>http://710keel.com/weather-related-issues-today/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 16:43:22 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[high water]]></category>
		<category><![CDATA[power outages]]></category>
		<category><![CDATA[storms]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=63933</guid>
		<description><![CDATA[High water is still an issue today, as our region deals with more rainfall. In Claiborne Parish, about 10 or 11 roads are barricaded due to flash flooding. In Shreveport, there are still problem spots because of fallen trees. None of those have been reported in Bossier City, but one street remains closed due to [...]]]></description>
			<content:encoded><![CDATA[<p>High water is still an issue today, as our region deals with more rainfall. In Claiborne Parish, about 10 or 11 roads are barricaded due to flash flooding. In Shreveport, there are still problem spots because of fallen trees
<p class="more_act text"><a href="http://710keel.com/weather-related-issues-today/" title="Weather-Related Issues Today">Read More</a><em>|</em><a href="http://710keel.com/weather-related-issues-today/#comments_wrap" title="Weather-Related Issues Today">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/weather-related-issues-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/03/stormcloud.jpg" height="480" width="640" />	</item>
		<item>
		<title>Local American Red Cross Volunteer Responds To Alabama Storms Aftermath</title>
		<link>http://710keel.com/local-american-red-cross-volunteer-responds-to-alabama-storms-aftermath/</link>
		<comments>http://710keel.com/local-american-red-cross-volunteer-responds-to-alabama-storms-aftermath/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:23:04 +0000</pubDate>
		<dc:creator>Anne Moore</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[red cross]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=49065</guid>
		<description><![CDATA[On Thursday, January 26th, a local volunteer from the Northwest Louisiana Chapter of the American Red Cross, Jean Lanier of Bossier City, will head to Birmingham, Alabama to work as a Client Casework Supervisor in the aftermath of Monday’s storms. The Red Cross in Alabama is taking Emergency Response Vehicles to the affected areas to [...]]]></description>
			<content:encoded><![CDATA[<p>On <strong>Thursday, January 26th</strong>, a local volunteer from the Northwest Louisiana Chapter of the American Red Cross,<strong> Jean Lanier of Bossier City,</strong> will head to Birmingham, Alabama to work as a Client Casework Supervisor in the aftermath of Monday’s storms.</p>
<p>The Red Cross in Alabama is t
<p class="more_act text"><a href="http://710keel.com/local-american-red-cross-volunteer-responds-to-alabama-storms-aftermath/" title="Local American Red Cross Volunteer Responds To Alabama Storms Aftermath">Read More</a><em>|</em><a href="http://710keel.com/local-american-red-cross-volunteer-responds-to-alabama-storms-aftermath/#comments_wrap" title="Local American Red Cross Volunteer Responds To Alabama Storms Aftermath">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/local-american-red-cross-volunteer-responds-to-alabama-storms-aftermath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/01/redcross.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1775/1992 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/710keel.com

Served from: 710keel.com @ 2013-05-25 11:59:22 -->