<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; presidential election</title>
	<atom:link href="http://710keel.com/tags/presidential-election/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Wed, 22 May 2013 14:20:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Who Would You Vote for if the Presidential Election Were Held Now? [POLL]</title>
		<link>http://710keel.com/who-would-you-vote-for-if-the-presidential-election-were-held-now-poll/</link>
		<comments>http://710keel.com/who-would-you-vote-for-if-the-presidential-election-were-held-now-poll/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 23:49:09 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[710 KEEL Poll]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[kwkham]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://1130thetiger.com/?p=106495</guid>
		<description><![CDATA[A study says that 80 percent of American voters have already decided who they will vote for in the presidential election. That&#8217;s awesome and leaves only only 20 percent who have NOT decided who to vote for yet. This is an anonymous poll, just to see who it would be if could vote today. So [...]]]></description>
			<content:encoded><![CDATA[<p>A study says that 80 percent of American voters have already decided who they will vote for in the presidential election.
<p class="more_act text"><a href="http://710keel.com/who-would-you-vote-for-if-the-presidential-election-were-held-now-poll/" title="Who Would You Vote for if the Presidential Election Were Held Now? [POLL]">Read More</a><em>|</em><a href="http://710keel.com/who-would-you-vote-for-if-the-presidential-election-were-held-now-poll/#comments_wrap" title="Who Would You Vote for if the Presidential Election Were Held Now? [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/who-would-you-vote-for-if-the-presidential-election-were-held-now-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://1130thetiger.com/files/2012/09/Presidential-Election.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Vittorio Zunino Celotto/Getty Images</media:description>	</item>
		<item>
		<title>Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day</title>
		<link>http://710keel.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/</link>
		<comments>http://710keel.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/#comments</comments>
		<pubDate>Tue, 31 Jul 2012 19:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Political News]]></category>
		<category><![CDATA[presidents]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[mitt romney]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=126923</guid>
		<description><![CDATA[Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up. While the onslaught of negativity hasn’t moved [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since Mitt Romney all but wrapped up the GOP nomination earlier this year he and Barack Obama have been firing political salvos at each other. But despite tens of millions of dollars spent on attack ads by the Obama and Romney campaigns and their surrogates, the race appears to be a toss-up.</p>
<p class="more_act text"><a href="http://710keel.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/" title="Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day">Read More</a><em>|</em><a href="http://710keel.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/#comments_wrap" title="Are You Frustrated By the Tone of the Presidential Campaign? — Survey of the Day">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/are-you-frustrated-by-the-tone-of-the-presidential-campaign-survey-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/07/Mitt-Romney-Barack-Obama.jpg" height="480" width="640" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 797/851 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/710keel.com

Served from: 710keel.com @ 2013-05-22 17:06:40 -->