<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; outage</title>
	<atom:link href="http://710keel.com/tags/outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Sun, 26 May 2013 01:25:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Another Major Power Outage In SW Shreveport</title>
		<link>http://710keel.com/another-major-power-outage-in-sw-shreveport/</link>
		<comments>http://710keel.com/another-major-power-outage-in-sw-shreveport/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 01:32:56 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[louisiana]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Shreveport]]></category>
		<category><![CDATA[southern hills]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=10452</guid>
		<description><![CDATA[Around 4:15 p.m. this afternoon the Shreveport Police Department began receiving calls regarding an apparent power outage in and around the Southern Hills area that left numerous traffic control signals malfunctioning or inoperable.  At its height, SWEPCO reported 7,100 residential and business customers were without power.  Within an hour of the initial reports, to ensure traffic flow, [...]]]></description>
			<content:encoded><![CDATA[<p>Around 4:15 p.m. this afternoon the Shreveport Police Department began receiving calls regarding an apparent power outage in and around the Southern Hills area that left numerous traffic control signals malfunctioning or inoperable.  At its height, SWEPCO reported 7,100 residential and business customers were without power. 
<p class="more_act text"><a href="http://710keel.com/another-major-power-outage-in-sw-shreveport/" title="Another Major Power Outage In SW Shreveport">Read More</a><em>|</em><a href="http://710keel.com/another-major-power-outage-in-sw-shreveport/#comments_wrap" title="Another Major Power Outage In SW Shreveport">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/another-major-power-outage-in-sw-shreveport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/08/Mansfield-And-Bert-Kouns.jpg" height="306" width="323" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Mansfield &amp; Bert Kouns Intersection / Google Maps</media:description>	</item>
		<item>
		<title>Major Power Outage Affects Much Of Southwest Shreveport</title>
		<link>http://710keel.com/major-power-outage-affects-much-of-southwest-shreveport/</link>
		<comments>http://710keel.com/major-power-outage-affects-much-of-southwest-shreveport/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 04:36:15 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[milar]]></category>
		<category><![CDATA[outage]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Shreveport]]></category>
		<category><![CDATA[southern hills]]></category>
		<category><![CDATA[southwest]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=8766</guid>
		<description><![CDATA[How much damage can a milar balloon cause if caught up in a power line? A lot! About 3 o-clock this afternoon a milar balloon got caught in some power lines on Kingston Road that carry 34-thousand volts of electricity – and a near-by power station on Williamson Way was knocked out as a result of it. [...]]]></description>
			<content:encoded><![CDATA[<p>How much damage can a milar balloon cause if caught up in a power line? A lot!<br />
About 3 o-clock this afternoon a milar balloon got caught in some power lines on Kingston Road that carry 34-thousand volts of electricity – and a near-by power station on Williamson Way was knocked out as a result of it
<p class="more_act text"><a href="http://710keel.com/major-power-outage-affects-much-of-southwest-shreveport/" title="Major Power Outage Affects Much Of Southwest Shreveport">Read More</a><em>|</em><a href="http://710keel.com/major-power-outage-affects-much-of-southwest-shreveport/#comments_wrap" title="Major Power Outage Affects Much Of Southwest Shreveport">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/major-power-outage-affects-much-of-southwest-shreveport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 774/815 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/710keel.com

Served from: 710keel.com @ 2013-05-26 04:19:55 -->