<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; obesity</title>
	<atom:link href="http://710keel.com/tags/obesity/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Sun, 19 May 2013 06:14:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Woman Turned Down for Massage Because She&#039;s Too Fat &#8212; Is It Fair?</title>
		<link>http://710keel.com/woman-massage-fat/</link>
		<comments>http://710keel.com/woman-massage-fat/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 15:51:13 +0000</pubDate>
		<dc:creator>Drew Weisholtz</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=156152</guid>
		<description><![CDATA[Laura Smith didn’t get a massage, but she was still rubbed the wrong way. The 31-year-old woman claims the National Healing Center, in Aurora, Colorado, refused to give her a massage last month because she is too fat. The owner of the spa, Penny Wells, allegedly told Smith, “I&#8217;m really sorry, but you&#8217;re just too [...]]]></description>
			<content:encoded><![CDATA[<p>Laura Smith didn’t get a massage, but she was still rubbed the wrong way.</p>
<p class="more_act text"><a href="http://710keel.com/woman-massage-fat/" title="Woman Turned Down for Massage Because She&#8217;s Too Fat &#8212; Is It Fair?">Read More</a><em>|</em><a href="http://710keel.com/woman-massage-fat/#comments_wrap" title="Woman Turned Down for Massage Because She&#8217;s Too Fat &#8212; Is It Fair?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/woman-massage-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/Fat.jpg" height="420" width="630" />	</item>
		<item>
		<title>Hey Moms, It Could Be Your Fault Your Kid Is Overweight</title>
		<link>http://710keel.com/moms-kid-overweight/</link>
		<comments>http://710keel.com/moms-kid-overweight/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 20:16:34 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[Overweight]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67819</guid>
		<description><![CDATA[Childhood obesity is soaring. In fact, about a third of US children are currently overweight or obese — and a new study may reveal one big cause. Researchers found toddlers who have a poor relationship with their moms could be twice as likely to be obese by the time they turn 15, possibly because they [...]]]></description>
			<content:encoded><![CDATA[<p>Childhood obesity is soaring. In fact, about a third of US children are currently overweight or obese — and a <a href="http://www.webmd.com/parenting/news/20111225/obesity-linked-to-poor-mother-toddler-bond">new study</a> may reveal one big cause.</p>
<p>Researchers <a href="http://www.eurekalert.org/pub_releases/2011-12/osu-slq122011.php">found</a> toddlers who have a poor relationship with their moms could be twice as likely to be obese by the time they turn 15, possibly because they tend to turn to food as a substitute for motherly comfort.</p>
<p class="more_act text"><a href="http://710keel.com/moms-kid-overweight/" title="Hey Moms, It Could Be Your Fault Your Kid Is Overweight">Read More</a><em>|</em><a href="http://710keel.com/moms-kid-overweight/#comments_wrap" title="Hey Moms, It Could Be Your Fault Your Kid Is Overweight">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/moms-kid-overweight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/12/obesechild.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Tobyotter, Flickr</media:description>	</item>
		<item>
		<title>Should an Obese Child Be Taken From His Parents? Some Authorities Thought So and Did</title>
		<link>http://710keel.com/obese-child-foster-care/</link>
		<comments>http://710keel.com/obese-child-foster-care/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:00:44 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[fat child]]></category>
		<category><![CDATA[Obese child]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=62698</guid>
		<description><![CDATA[A boy in Cleveland, OH, who weighs more than 200 pounds, was taken from his mother by authorities last week. Officials were forced to remove the third-grader from his home when caseworkers decided that his mother’s inability to reduce his weight constituted medical neglect. The child was put into foster care once county social workers [...]]]></description>
			<content:encoded><![CDATA[<p>A boy in Cleveland, OH, who weighs more than 200 pounds, was <a href="http://www.huffingtonpost.com/2011/11/27/200-pound-boy-ohio_n_1115213.html?ref=health-news&amp;ir=Health%20News" >taken from his mother by authorities</a> last week. Officials were forced to remove the  third-grader from his home when caseworkers decided that  his mother’s inability to reduce his weight constituted medical neglect.</p>
<p>
<p class="more_act text"><a href="http://710keel.com/obese-child-foster-care/" title="Should an Obese Child Be Taken From His Parents? Some Authorities Thought So and Did">Read More</a><em>|</em><a href="http://710keel.com/obese-child-foster-care/#comments_wrap" title="Should an Obese Child Be Taken From His Parents? Some Authorities Thought So and Did">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/obese-child-foster-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/11/obese-kid-cropped.jpg" height="480" width="638" /><media:description xmlns:media="http://search.yahoo.com/mrss/">China Photos, Getty Images</media:description>	</item>
		<item>
		<title>Man Sues White Castle Over Booth Size</title>
		<link>http://710keel.com/man-sues-white-castle-over-booth-size/</link>
		<comments>http://710keel.com/man-sues-white-castle-over-booth-size/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 16:18:54 +0000</pubDate>
		<dc:creator>Chris Illuminati</dc:creator>
				<category><![CDATA[legal issues]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[lawsuits]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[white castle]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=45387</guid>
		<description><![CDATA[Normally a lawsuit involving a fast food chain and a patron has something to do with the food. In the case of Martin Kessman versus White Castle the main complaint by Mr. Kessman is that the restaurant’s booths aren’t big enough. Online Dish explains how his local White Castle repeatedly broke promises to make the [...]]]></description>
			<content:encoded><![CDATA[<p>Normally a lawsuit involving a fast food chain and a patron has something to do with the food. In the case of Martin Kessman versus White Castle the main complaint by Mr. Kessman is that the restaurant’s booths aren’t big enough. <a href="http://www.fox26medford.com/entertainment/kiah-online-dish-fat-man-sues-white-castle-story,0,6251626.story">Online Dish explains</a> how his local White Castle repeatedly broke promises to make the booths at his local franchise bigger.
<p class="more_act text"><a href="http://710keel.com/man-sues-white-castle-over-booth-size/" title="Man Sues White Castle Over Booth Size">Read More</a><em>|</em><a href="http://710keel.com/man-sues-white-castle-over-booth-size/#comments_wrap" title="Man Sues White Castle Over Booth Size">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/man-sues-white-castle-over-booth-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/09/whitecastleman.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Online Dish</media:description>	</item>
		<item>
		<title>Pot Smokers Are Less Likely to Be Obese Than Non-Smokers</title>
		<link>http://710keel.com/pot-smokers-obese/</link>
		<comments>http://710keel.com/pot-smokers-obese/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 19:34:50 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[legal issues]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=44271</guid>
		<description><![CDATA[People who smoke pot once a week are about 25 percent less likely to be obese than non-smokers. According to a study by French researchers, marijuana smokers have a 16 percent rate of obeseity, whereas those who don’t partake enjoy a rate of obesity between 22 and 25 percent. The researchers were surprised by these findings, [...]]]></description>
			<content:encoded><![CDATA[<p>People who smoke pot once a week <a href="http://www.livescience.com/15921-cannabis-obesity-risk.html">are about 25 percent less likely to be obese than non-smokers. </a></p>
<p>According to a study by French researchers, marijuana smokers have a 16 percent rate of obeseity, whereas those who don’t partake enjoy a rate of obesity between 22 and 25 percent.</p>
<p class="more_act text"><a href="http://710keel.com/pot-smokers-obese/" title="Pot Smokers Are Less Likely to Be Obese Than Non-Smokers">Read More</a><em>|</em><a href="http://710keel.com/pot-smokers-obese/#comments_wrap" title="Pot Smokers Are Less Likely to Be Obese Than Non-Smokers">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/pot-smokers-obese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/09/potsmoke.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Sean Gallup, Getty Images</media:description>	</item>
		<item>
		<title>Louisiana Is Fat!!</title>
		<link>http://710keel.com/louisiana-is-fat/</link>
		<comments>http://710keel.com/louisiana-is-fat/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:08:29 +0000</pubDate>
		<dc:creator>Erin McCarty</dc:creator>
				<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[fat states]]></category>
		<category><![CDATA[Louisiana is fat]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=8505</guid>
		<description><![CDATA[Louisiana is still looking a little beefy these days. The latest stats on obesity in the states has just been released. Find out our bottom line&#8230;..right here. Louisiana is 5th on the list. Our obesity rate has jumped to 31% from 17% in 1995. Arkansas is 9th on the list&#8230;.Texas is 12th. Which state tops [...]]]></description>
			<content:encoded><![CDATA[<p>Louisiana is still looking a little beefy these days. The latest stats on obesity in the states has just been released. Find out our bottom line.....right here.
<p class="more_act text"><a href="http://710keel.com/louisiana-is-fat/" title="Louisiana Is Fat!!">Read More</a><em>|</em><a href="http://710keel.com/louisiana-is-fat/#comments_wrap" title="Louisiana Is Fat!!">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/louisiana-is-fat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/07/Fat-States.jpg" height="544" width="695" />	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1086/1242 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/710keel.com

Served from: 710keel.com @ 2013-05-19 16:52:59 -->