<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; marriage</title>
	<atom:link href="http://710keel.com/tags/marriage/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Thu, 23 May 2013 16:11:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Ben &amp; Jerry&#039;s Changes Name In Support Of Gay Marriage</title>
		<link>http://710keel.com/ben-jerrys-changes-name-in-support-of-gay-marriage/</link>
		<comments>http://710keel.com/ben-jerrys-changes-name-in-support-of-gay-marriage/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 14:15:35 +0000</pubDate>
		<dc:creator>James Stanley</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[Ben & Jerri's]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[ice cream]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=62002</guid>
		<description><![CDATA[Ben &#038; Jerry's is stirring things up again with its decision to rename "Oh My! Apple Pie!" as "Apple-y Ever After" to support the U.K.'s proposal to legalize gay marriage. ]]></description>
			<content:encoded><![CDATA[<p>Ben & Jerry's is stirring things up again with its decision to rename "Oh My! Apple Pie!" as "Apple-y Ever After" to support the U.K.'s proposal to legalize gay marriage.
<p class="more_act text"><a href="http://710keel.com/ben-jerrys-changes-name-in-support-of-gay-marriage/" title="Ben &#038; Jerry&#8217;s Changes Name In Support Of Gay Marriage">Read More</a><em>|</em><a href="http://710keel.com/ben-jerrys-changes-name-in-support-of-gay-marriage/#comments_wrap" title="Ben &#038; Jerry&#8217;s Changes Name In Support Of Gay Marriage">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/ben-jerrys-changes-name-in-support-of-gay-marriage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/03/Ben-Jerrys.jpg" height="180" width="240" /><media:description xmlns:media="http://search.yahoo.com/mrss/">jamelah, flickr</media:description>	</item>
		<item>
		<title>Does Marriage Make Men Healthier?</title>
		<link>http://710keel.com/marriage-make-men-healthier/</link>
		<comments>http://710keel.com/marriage-make-men-healthier/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:14 +0000</pubDate>
		<dc:creator>Damon Young</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9604</guid>
		<description><![CDATA[“It makes even less sense when you realize that being single is bad for your health.” My friend Kim made this statement during a heated group discussion about men and marriage a few weeks ago. Over cheap wings and cheaper beer, distinct gender battle lines were drawn as we — three men and five women [...]]]></description>
			<content:encoded><![CDATA[<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em></p>
<p></em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em> </em></p>
<p><em>“It makes even less sense when you realize that being single is bad for your health.”</em></p>
<p>My friend Kim made this statement during a heated group discussion about men and marriage a few weeks ago.
<p class="more_act text"><a href="http://710keel.com/marriage-make-men-healthier/" title="Does Marriage Make Men Healthier?">Read More</a><em>|</em><a href="http://710keel.com/marriage-make-men-healthier/#comments_wrap" title="Does Marriage Make Men Healthier?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/marriage-make-men-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/01/marriage.jpg" height="338" width="507" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Young People Aren&#039;t Getting Married, Fear Divorce</title>
		<link>http://710keel.com/young-people-fear-divorce/</link>
		<comments>http://710keel.com/young-people-fear-divorce/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 12:00:44 +0000</pubDate>
		<dc:creator>Allie Vasilakis</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://thecheckup.com/?p=9088</guid>
		<description><![CDATA[Since the colonial days, marriage has been an important institution in American culture. By a certain age, marriage was not only heeded to, but expected of young couples. However, recently Americans’ views on marriage have changed. A recent study published in the journal Family Relations revealed that American marriage rates are at an all time [...]]]></description>
			<content:encoded><![CDATA[<p>Since the colonial days, marriage has been an important institution in American culture. By a certain age, marriage was not only heeded to, but expected of young couples.</p>
<p>However, recently Americans’ views on marriage have changed.
<p class="more_act text"><a href="http://710keel.com/young-people-fear-divorce/" title="Young People Aren&#8217;t Getting Married, Fear Divorce">Read More</a><em>|</em><a href="http://710keel.com/young-people-fear-divorce/#comments_wrap" title="Young People Aren&#8217;t Getting Married, Fear Divorce">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/young-people-fear-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/12/wedding.jpg" height="336" width="508" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Thinkstock</media:description>	</item>
		<item>
		<title>Which States Have the Highest Marriage and Divorce Rates?</title>
		<link>http://710keel.com/states-highest-marriage-divorce-rates/</link>
		<comments>http://710keel.com/states-highest-marriage-divorce-rates/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 14:51:06 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[legal issues]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[family issues]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=40634</guid>
		<description><![CDATA[The 2009 Census reveals that while couples in western and southern states marry more often, they also divorce at a higher rate than those in other areas of the US. Andrew Cherlin, a professor of sociology and public policy at Johns Hopkins University, said, “Surprisingly, the south and west, which we think of as more [...]]]></description>
			<content:encoded><![CDATA[<p>The 2009 Census <a href="http://www.huffingtonpost.com/2011/08/25/united-states-divorce-rat_n_935938.html">reveals</a> that while couples in western and southern states marry more often, they also divorce at a higher rate than those in other areas of the US.</p>
<p>Andrew Cherlin, a professor of sociology and public policy at Johns Hopkins University, said, “Surprisingly, the south and west, which we think of as more socially conservative, have higher rates of divorce than does the supposedly liberal east. The reason is that young adults in the south and west tend to have less education and marry earlier, both of which lead to a higher risk of divorce.”</p>
<p class="more_act text"><a href="http://710keel.com/states-highest-marriage-divorce-rates/" title="Which States Have the Highest Marriage and Divorce Rates?">Read More</a><em>|</em><a href="http://710keel.com/states-highest-marriage-divorce-rates/#comments_wrap" title="Which States Have the Highest Marriage and Divorce Rates?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/states-highest-marriage-divorce-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/08/MarriageRates.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Grand Velas Riviera Maya, Flickr</media:description>	</item>
		<item>
		<title>Women Gain Weight After Marriage, Men After Divorce</title>
		<link>http://710keel.com/women-gain-weight-after-marriage-men-after-divorce/</link>
		<comments>http://710keel.com/women-gain-weight-after-marriage-men-after-divorce/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:35:09 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[divorce]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marriage]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=39038</guid>
		<description><![CDATA[Getting hitched results in women putting on the pounds, whereas the male waistline is more likely to expand after a divorce. Researchers from Ohio State University discovered this discrepancy after analyzing a study on the effects marital events had on 10,000 people between 1986 and 2008. When compared to those who have never wed, both [...]]]></description>
			<content:encoded><![CDATA[<p>Getting hitched results in women putting on the pounds, whereas the male waistline is more likely to expand after a divorce.</p>
<p>Researchers from Ohio State University discovered this discrepancy <a href="http://www.telegraph.co.uk/health/women_shealth/8711614/Women-gain-weight-after-marriage-men-after-divorce.html">after analyzing a study on the effects marital events had on 10,000 people between 1986 and 2008</a>.</p>
<p class="more_act text"><a href="http://710keel.com/women-gain-weight-after-marriage-men-after-divorce/" title="Women Gain Weight After Marriage, Men After Divorce">Read More</a><em>|</em><a href="http://710keel.com/women-gain-weight-after-marriage-men-after-divorce/#comments_wrap" title="Women Gain Weight After Marriage, Men After Divorce">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/women-gain-weight-after-marriage-men-after-divorce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/08/weightgain.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Rutt, Flickr.com</media:description>	</item>
		<item>
		<title>Couples Marry Atop Ski Slope [PHOTOS]</title>
		<link>http://710keel.com/couples-marry-atop-ski-slope-photos/</link>
		<comments>http://710keel.com/couples-marry-atop-ski-slope-photos/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 07:51:04 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[marriage]]></category>
		<category><![CDATA[ski slope]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=2803</guid>
		<description><![CDATA[Every Valentine&#8217;s Day for the last 20 years, Loveland Ski Area has held its Marry Me &#38; Ski For Free Mountaintop Matrimony event, in which couples can get married at 12,000 feet. At the end of the ceremony, couples ski downhill for a party with cake and music. Check out photos from this year&#8217;s event.]]></description>
			<content:encoded><![CDATA[<p>Every Valentine's Day for the last 20 years, Loveland Ski Area has held its <a href="http://www.skiloveland.com/events/wedding.aspx">Marry Me &amp; Ski For Free Mountaintop Matrimony </a>event, in which couples can get married at 12,000 feet. At the end of the ceremony, couples ski downhill for a party wi
<p class="more_act text"><a href="http://710keel.com/couples-marry-atop-ski-slope-photos/" title="Couples Marry Atop Ski Slope [PHOTOS]">Read More</a><em>|</em><a href="http://710keel.com/couples-marry-atop-ski-slope-photos/#comments_wrap" title="Couples Marry Atop Ski Slope [PHOTOS]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/couples-marry-atop-ski-slope-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2011/02/couples-marry-atop-ski-slope.jpg" height="3456" width="5184" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Marc Piscotty, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1095/1229 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/710keel.com

Served from: 710keel.com @ 2013-05-23 16:41:28 -->