<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; economy</title>
	<atom:link href="http://710keel.com/tags/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Fri, 24 May 2013 03:13:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion</title>
		<link>http://710keel.com/april-2013-jobs-report/</link>
		<comments>http://710keel.com/april-2013-jobs-report/#comments</comments>
		<pubDate>Fri, 03 May 2013 15:43:35 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=161500</guid>
		<description><![CDATA[The economy added 165,000 jobs in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown. Last month&#8217;s jobs numbers seemed ominous. The number of positions added in March was [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.bls.gov/news.release/empsit.nr0.htm" target="_blank">economy added 165,000 jobs</a> in April, bringing the overall unemployment rate down a tick to 7.5 percent. The monthly report from the Labor Department also included upward revisions to the last two reports, helping to ease fears of a slowdown.</p>
<p class="more_act text"><a href="http://710keel.com/april-2013-jobs-report/" title="Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion">Read More</a><em>|</em><a href="http://710keel.com/april-2013-jobs-report/#comments_wrap" title="Solid April Jobs Report Shows Dropping Unemployment Rate, Business Expansion">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/april-2013-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/05/jobs.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?</title>
		<link>http://710keel.com/jobless-claims-fall-by-42000/</link>
		<comments>http://710keel.com/jobless-claims-fall-by-42000/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:00:02 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159894</guid>
		<description><![CDATA[After last week&#8217;s disappointing March jobs report, the Department of Labor released some rather encouraging news on Thursday. The number of people applying for unemployment benefits fell by 42,000, from 388,000 to 346,000, in the past week. It may be an indicator that the March employment report, which showed an increase of just 88,000 jobs, [...]]]></description>
			<content:encoded><![CDATA[<p>After last week's <a href="http://ksisradio.com/march-jobs-report/" target="_blank">disappointing March jobs</a> report, the Department of Labor released some rather encouraging news on Thursday.</p>
<p class="more_act text"><a href="http://710keel.com/jobless-claims-fall-by-42000/" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Read More</a><em>|</em><a href="http://710keel.com/jobless-claims-fall-by-42000/#comments_wrap" title="Jobless Claims Fall by 42,000 &#8212; Is the Job Market Doing Better?">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/jobless-claims-fall-by-42000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/unemployment-cartoon.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>88,000 New Jobs in March Is Weakest Growth in Nine Months</title>
		<link>http://710keel.com/march-jobs-report/</link>
		<comments>http://710keel.com/march-jobs-report/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 16:16:39 +0000</pubDate>
		<dc:creator>Chris Chaberski</dc:creator>
				<category><![CDATA[AC]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Hot AC]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rhythmic]]></category>
		<category><![CDATA[Rock]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=159559</guid>
		<description><![CDATA[Job growth appeared to slow drastically during March, as employers added 88,000 new jobs, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force. A survey of 87 economists by Bloomberg News predicted 190,000 new jobs, and [...]]]></description>
			<content:encoded><![CDATA[<p>Job growth appeared to slow drastically during March, as employers <a href="http://bls.gov/news.release/empsit.htm" target="_blank">added 88,000 new jobs</a>, down from 268,000 in February. The unemployment rate went down a tick, from 7.7 percent to 7.6, but that was due to a reduction in the labor force.</p>
<p class="more_act text"><a href="http://710keel.com/march-jobs-report/" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Read More</a><em>|</em><a href="http://710keel.com/march-jobs-report/#comments_wrap" title="88,000 New Jobs in March Is Weakest Growth in Nine Months">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/march-jobs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/04/job-opportunities.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Rush Limbaugh Sees Common Factor Between Bondholders, GM &amp; and Stockton</title>
		<link>http://710keel.com/rush-limbaugh-sees-common-factor-between-bondholders-gm-and-stockton/</link>
		<comments>http://710keel.com/rush-limbaugh-sees-common-factor-between-bondholders-gm-and-stockton/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 17:50:07 +0000</pubDate>
		<dc:creator>tonymccoy</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[KEEL Shows]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Rush Limbaugh]]></category>
		<category><![CDATA[The Rush Blogs]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=151097</guid>
		<description><![CDATA[The city of Stockton, California declared bankruptcy. What is the cause and how did they get to this point? Rush got to the heart of the matter. &#8220;This is a city in bankruptcy because it cannot pay its promised pensions to union employees,&#8221; he explained, adding that bondholders put up a fight saying that they were the [...]]]></description>
			<content:encoded><![CDATA[<p>The city of <a href="http://www.rushlimbaugh.com/daily/2013/04/02/stockton_declares_bankruptcy_despite_a_booming_economy">Stockton, California declared bankruptcy</a>. What is the cause and how did they get to this point? Rush got to the heart of the matter.
<p class="more_act text"><a href="http://710keel.com/rush-limbaugh-sees-common-factor-between-bondholders-gm-and-stockton/" title="Rush Limbaugh Sees Common Factor Between Bondholders, GM &#038; and Stockton">Read More</a><em>|</em><a href="http://710keel.com/rush-limbaugh-sees-common-factor-between-bondholders-gm-and-stockton/#comments_wrap" title="Rush Limbaugh Sees Common Factor Between Bondholders, GM &#038; and Stockton">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/rush-limbaugh-sees-common-factor-between-bondholders-gm-and-stockton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/04/147227219.jpg" height="2033" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Grocery Store Charging $5 Fee Just to Browse</title>
		<link>http://710keel.com/grocery-store-charging/</link>
		<comments>http://710keel.com/grocery-store-charging/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 22:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Weird News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=196277</guid>
		<description><![CDATA[A food specialty store in Australia is sick of folks &#8220;just looking&#8221; at their&#160;merchandise&#160;without buying anything. So, starting last month, Celiac Supplies instituted a policy in which shoppers pay a five dollar door fee, which will then be deducted from any purchase. It&#8217;s to combat a phenomenon called showcasing, which is when customers check out [...]]]></description>
			<content:encoded><![CDATA[<p>A food specialty store in Australia is sick of folks "just looking" at their merchandise without buying anything. So, starting last month, Celiac Supplies instituted a policy in which shoppers pay a five dollar door fee, which will then be deducted from any purchase.
<p class="more_act text"><a href="http://710keel.com/grocery-store-charging/" title="Grocery Store Charging $5 Fee Just to Browse">Read More</a><em>|</em><a href="http://710keel.com/grocery-store-charging/#comments_wrap" title="Grocery Store Charging $5 Fee Just to Browse">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/grocery-store-charging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://thefw.com/files/2013/03/Calliec-Supplies.jpg" height="477" width="675" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Reddit</media:description>	</item>
		<item>
		<title>A Decline In News Funding Affects How Consumers Get News [POLL]</title>
		<link>http://710keel.com/a-decline-in-news-funding-affects-how-consumers-get-news-poll/</link>
		<comments>http://710keel.com/a-decline-in-news-funding-affects-how-consumers-get-news-poll/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 13:26:32 +0000</pubDate>
		<dc:creator>Dennis Foley</dc:creator>
				<category><![CDATA[710 KEEL Poll]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=148088</guid>
		<description><![CDATA[After years of cutbacks, a new study says consumers abandoned a news outlet because of these cuts.  It&#8217;s not just because stations have less money, it&#8217;s because these outlets have not offered what audiences want. The Pew Research Center&#8217;s Project for Excellence in Journalism says nearly one-third of consumers have abandoned a news outlet because [...]]]></description>
			<content:encoded><![CDATA[<p>After years of cutbacks, a new study says consumers abandoned a news outlet because of these cuts.  It's not just because stations have less money, it's because these outlets have not offered what audiences want.
<p class="more_act text"><a href="http://710keel.com/a-decline-in-news-funding-affects-how-consumers-get-news-poll/" title="A Decline In News Funding Affects How Consumers Get News [POLL]">Read More</a><em>|</em><a href="http://710keel.com/a-decline-in-news-funding-affects-how-consumers-get-news-poll/#comments_wrap" title="A Decline In News Funding Affects How Consumers Get News [POLL]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/a-decline-in-news-funding-affects-how-consumers-get-news-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/03/148977017.jpg" height="2000" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">David McNew/Getty Images</media:description>	</item>
		<item>
		<title>5 Things You Should and Shouldn&#039;t Say in a Job Interview</title>
		<link>http://710keel.com/job-interview-what-to-say-and-not-to-say/</link>
		<comments>http://710keel.com/job-interview-what-to-say-and-not-to-say/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 17:05:21 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=155895</guid>
		<description><![CDATA[If you’re great at networking, filling out online applications and following up, chances are, you’ve landed an interview or two. Good work. That’s not so easy these days. But your work isn’t over. In fact, your work is just beginning. The interview is where your true job-getting skills will have to come out. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>If you’re great at <a href="http://kexo1230.com/5-best-networking-sites-to-find-jobs/" target="_blank">networking</a>, filling out online applications and following up, chances are, you’ve landed an interview or two. Good work. That’s not so easy these days. But your work isn’t over.</p>
<p>In fact, your work is just beginning. The interview is where your true job-getting skills will have to come out. In fact, compared to everything you did to get it, the interview is like doing open-heart and brain surgery while also teaching a child how to tie his shoes. Not the easiest thing in the world.</p>
<p class="more_act text"><a href="http://710keel.com/job-interview-what-to-say-and-not-to-say/" title="5 Things You Should and Shouldn&#8217;t Say in a Job Interview">Read More</a><em>|</em><a href="http://710keel.com/job-interview-what-to-say-and-not-to-say/#comments_wrap" title="5 Things You Should and Shouldn&#8217;t Say in a Job Interview">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/job-interview-what-to-say-and-not-to-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2013/02/job-interview.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Pontiac, Mich. Mayor Leon Jukowski Talks Elio Motors, Wishes Shreveport a Smooth Ride [INTERVIEW]</title>
		<link>http://710keel.com/pontiac-michigan-mayor-leon-jukowski-interview-elio-motors/</link>
		<comments>http://710keel.com/pontiac-michigan-mayor-leon-jukowski-interview-elio-motors/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 23:11:37 +0000</pubDate>
		<dc:creator>Howard Hart</dc:creator>
				<category><![CDATA[710 KEEL Poll]]></category>
		<category><![CDATA[Ark-La-Tex News]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elio Motors]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=132150</guid>
		<description><![CDATA[Prior to buying the old General Motors plant in Shreveport, Elio Motors had considered another city. Pontiac, Mich. Mayor Leon Jukowski tells KEEL news that the car company scouted a facility in the city and even offered an investment incentive. However, several issues prevented the plan from bearing fruit.]]></description>
			<content:encoded><![CDATA[<p>Prior to buying the old General Motors plant in Shreveport, Elio Motors had considered another city. Pontiac, Mich. Mayor Leon Jukowski tells KEEL news that the car company scouted a facility in the city and even offered an investment incentive. However, several issues prevented the plan from bearing fruit.
<p class="more_act text"><a href="http://710keel.com/pontiac-michigan-mayor-leon-jukowski-interview-elio-motors/" title="Pontiac, Mich. Mayor Leon Jukowski Talks Elio Motors, Wishes Shreveport a Smooth Ride [INTERVIEW]">Read More</a><em>|</em><a href="http://710keel.com/pontiac-michigan-mayor-leon-jukowski-interview-elio-motors/#comments_wrap" title="Pontiac, Mich. Mayor Leon Jukowski Talks Elio Motors, Wishes Shreveport a Smooth Ride [INTERVIEW]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/pontiac-michigan-mayor-leon-jukowski-interview-elio-motors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/01/LEON-JUKOWSKI-ON-THE-ELIO.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/01/Elio-Motors-shot06.jpg" height="664" width="1000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Eliomotors.com</media:description>	</item>
		<item>
		<title>Economic Development Secretary Stephen Moret Discusses Elio Motors, Other Louisiana Economic News</title>
		<link>http://710keel.com/economic-development-secretary-stephen-moret-discusses-elio-motors-other-louisiana-economic-news/</link>
		<comments>http://710keel.com/economic-development-secretary-stephen-moret-discusses-elio-motors-other-louisiana-economic-news/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 17:45:14 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Ark-La-Tex News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Elio Motors]]></category>
		<category><![CDATA[gm]]></category>
		<category><![CDATA[Stephen Moret]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=132073</guid>
		<description><![CDATA[Louisiana's Economic Development Secretary highlights some positive economic projects that have come to our state in recent years.]]></description>
			<content:encoded><![CDATA[<p>Louisiana's Economic Development Secretary highlights some positive economic projects that have come to our state in recent years.
<p class="more_act text"><a href="http://710keel.com/economic-development-secretary-stephen-moret-discusses-elio-motors-other-louisiana-economic-news/" title="Economic Development Secretary Stephen Moret Discusses Elio Motors, Other Louisiana Economic News">Read More</a><em>|</em><a href="http://710keel.com/economic-development-secretary-stephen-moret-discusses-elio-motors-other-louisiana-economic-news/#comments_wrap" title="Economic Development Secretary Stephen Moret Discusses Elio Motors, Other Louisiana Economic News">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/economic-development-secretary-stephen-moret-discusses-elio-motors-other-louisiana-economic-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/01/MORET-PT-1.mp3" length="0" type="audio/mpeg" />
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/01/MORET-PT-2.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2013/01/moret.jpg" height="290" width="411" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Louisiana Economic Development Secretary Stephen Moret</media:description>	</item>
		<item>
		<title>The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense</title>
		<link>http://710keel.com/median-wealth-american-family-43-year-low/</link>
		<comments>http://710keel.com/median-wealth-american-family-43-year-low/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:04:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151334</guid>
		<description><![CDATA[The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. According to New York University economics professor Edward N. Wolff, the American population is poorer and less stable than it was in 1969, with nearly 40 percent of all households having less than $10,000 in assets. This includes those households [...]]]></description>
			<content:encoded><![CDATA[<p>The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. 
<p class="more_act text"><a href="http://710keel.com/median-wealth-american-family-43-year-low/" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/median-wealth-american-family-43-year-low/#comments_wrap" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/median-wealth-american-family-43-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock1.jpg" height="652" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Job Market for College Graduates Is Improving &#8212; Dollars and Sense</title>
		<link>http://710keel.com/college-graduates-job-market-getting-better/</link>
		<comments>http://710keel.com/college-graduates-job-market-getting-better/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 17:30:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150329</guid>
		<description><![CDATA[Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a recent survey conducted by the Michigan State University’s Collegiate Employment Research Institute. The survey consisted of nearly 4,300 employers, whose answers seemed to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a <a href="http://abcnews.go.com/Business/hiring-college-grads-expected-rise-percent/story?id=17727749#.UKZdEEKkWJp" target="_blank">recent survey</a> conducted by the Michigan State University’s Collegiate Employment Research Institute.
<p class="more_act text"><a href="http://710keel.com/college-graduates-job-market-getting-better/" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/college-graduates-job-market-getting-better/#comments_wrap" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/college-graduates-job-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Creatas1.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense</title>
		<link>http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/</link>
		<comments>http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148836</guid>
		<description><![CDATA[Hurricane Sandy may have wreaked havoc on the Eastern seaboard, but its aftereffects are providing drivers all over the country with a bit of relief at the pump. According to the Lundberg Survey, which tracks gasoline prices nationally, on November 2 the average price of gas was $3.55 a gallon, down 20.75 cents from October [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy may have wreaked havoc on the Eastern seaboard, but its aftereffects are providing drivers all over the country with a bit of relief at the pump.</p>
<p><a href="http://news.yahoo.com/gasoline-prices-post-biggest-fall-nearly-4-years-065002225--finance.html" target="_blank">
<p class="more_act text"><a href="http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/" title="Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/#comments_wrap" title="Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/gas-prices1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>State Economic Development Secretary: The Shreveport-Bossier Economy is Looking Good</title>
		<link>http://710keel.com/state-economic-development-secretary-the-shreveport-bossier-economy-is-looking-good/</link>
		<comments>http://710keel.com/state-economic-development-secretary-the-shreveport-bossier-economy-is-looking-good/#comments</comments>
		<pubDate>Tue, 23 Oct 2012 17:16:04 +0000</pubDate>
		<dc:creator>Angela Thomas</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Shreveport/Bossier City News]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[local jobs]]></category>
		<category><![CDATA[Shreveport-Bossier]]></category>

		<guid isPermaLink="false">http://710keel.com/?p=116306</guid>
		<description><![CDATA[Secretary Stephen Moret discusses GM facility and upcoming economic development projects.]]></description>
			<content:encoded><![CDATA[<p>Secretary Stephen Moret discusses GM facility and upcoming economic development projects.
<p class="more_act text"><a href="http://710keel.com/state-economic-development-secretary-the-shreveport-bossier-economy-is-looking-good/" title="State Economic Development Secretary: The Shreveport-Bossier Economy is Looking Good">Read More</a><em>|</em><a href="http://710keel.com/state-economic-development-secretary-the-shreveport-bossier-economy-is-looking-good/#comments_wrap" title="State Economic Development Secretary: The Shreveport-Bossier Economy is Looking Good">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/state-economic-development-secretary-the-shreveport-bossier-economy-is-looking-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/10/MORET-FOR-WEB.mp3" length="0" type="audio/mpeg" />
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/10/Shreveport_Skyline_630x414_ACurrier.jpg" height="414" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Amanda Currier</media:description>	</item>
		<item>
		<title>Take That, Amazon! Best Buy Will Match Online Prices &#8212; Dollars and Sense</title>
		<link>http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/</link>
		<comments>http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 14:30:12 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145963</guid>
		<description><![CDATA[In an attempt to go toe-to-toe with retail giant Amazon, Best Buy has announced plans to implement a new price-matching system to combat the ever-growing trend of online shopping. In addition to matching prices on items found for less online, sources say the electronics chain also intends to provide free home delivery on out-of-stock merchandise [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to go toe-to-toe with retail giant Amazon, Best Buy has announced plans to implement a new price-matching system to combat the ever-growing trend of online shopping.</p>
<p class="more_act text"><a href="http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/" title="Take That, Amazon! Best Buy Will Match Online Prices &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/#comments_wrap" title="Take That, Amazon! Best Buy Will Match Online Prices &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
