<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 710 KEEL &#187; Dollars and Sense</title>
	<atom:link href="http://710keel.com/tags/dollars-and-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://710keel.com</link>
	<description>Depend On It!</description>
	<lastBuildDate>Tue, 21 May 2013 23:57:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Christmas Crooks Are on the Loose This Holiday Season &#8212; Dollars and Sense</title>
		<link>http://710keel.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/</link>
		<comments>http://710keel.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 16:46:49 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Crime News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://allchristmas.fm/?p=6737</guid>
		<description><![CDATA[Employee theft and shoplifting will cost retailers nearly $9 billion this holiday season, and unfortunately it&#8217;s the upstanding consumer who pays for that loss in the end. New statistics from the Centre for Retail Research indicates that U.S. retailers are at risk of losing approximately $5 billion by way of employee theft, nearly $4 billion [...]]]></description>
			<content:encoded><![CDATA[<p>Employee theft and shoplifting will cost retailers nearly $9 billion this holiday season, and unfortunately it's the upstanding consumer who pays for that loss in the end.</p>
<p><a href="http://www.businessnewsdaily.com/3511-consumers-pay-holiday-retail-crime.html" target="_blank">
<p class="more_act text"><a href="http://710keel.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/" title="Christmas Crooks Are on the Loose This Holiday Season &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/#comments_wrap" title="Christmas Crooks Are on the Loose This Holiday Season &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/christmas-crooks-are-on-the-loose-this-holiday-season-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://allchristmas.fm/files/2012/12/Santa-burglar.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense</title>
		<link>http://710keel.com/median-wealth-american-family-43-year-low/</link>
		<comments>http://710keel.com/median-wealth-american-family-43-year-low/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 17:04:35 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151334</guid>
		<description><![CDATA[The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. According to New York University economics professor Edward N. Wolff, the American population is poorer and less stable than it was in 1969, with nearly 40 percent of all households having less than $10,000 in assets. This includes those households [...]]]></description>
			<content:encoded><![CDATA[<p>The median net worth of working-class Americans is now lingering at a 43-year low of $57,000. 
<p class="more_act text"><a href="http://710keel.com/median-wealth-american-family-43-year-low/" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/median-wealth-american-family-43-year-low/#comments_wrap" title="The Middle Class Is Poorer Than It Has Been in 43 Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/median-wealth-american-family-43-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Comstock1.jpg" height="652" width="978" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Comstock</media:description>	</item>
		<item>
		<title>Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense</title>
		<link>http://710keel.com/texas-10000-dollar-degree-program/</link>
		<comments>http://710keel.com/texas-10000-dollar-degree-program/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 16:50:09 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Ark-La-Tex News]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=151165</guid>
		<description><![CDATA[Lawmakers in Texas are exploring affordable-education options for people under the financial hammer of the nation’s exploding tuition rates. The most controversial option is a bachelor’s degree for $10,000, which would cover tuition costs and textbooks. And while the idea was not widely accepted at first, it is starting to gain some traction, which could [...]]]></description>
			<content:encoded><![CDATA[<p>Lawmakers in Texas are exploring affordable-education options for people under the financial hammer of the nation’s exploding tuition rates. The most controversial option is a <a href="http://www.nationaljournal.com/domesticpolicy/does-texas-have-an-answer-to-sky-high-tuition--20121123?page=1" target="_blank">bachelor’s degree for $10,000</a>, which would cover tuition costs and textbooks.
<p class="more_act text"><a href="http://710keel.com/texas-10000-dollar-degree-program/" title="Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/texas-10000-dollar-degree-program/#comments_wrap" title="Texas Battles High Tuition Costs With Controversial Degree Program &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/texas-10000-dollar-degree-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/piggy-bank-dollars.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Job Market for College Graduates Is Improving &#8212; Dollars and Sense</title>
		<link>http://710keel.com/college-graduates-job-market-getting-better/</link>
		<comments>http://710keel.com/college-graduates-job-market-getting-better/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 17:30:13 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=150329</guid>
		<description><![CDATA[Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a recent survey conducted by the Michigan State University’s Collegiate Employment Research Institute. The survey consisted of nearly 4,300 employers, whose answers seemed to indicate [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for college students: the job market is starting to look a little brighter, with 5 percent more employment opportunities predicted for new college graduates this year, according to a <a href="http://abcnews.go.com/Business/hiring-college-grads-expected-rise-percent/story?id=17727749#.UKZdEEKkWJp" target="_blank">recent survey</a> conducted by the Michigan State University’s Collegiate Employment Research Institute.
<p class="more_act text"><a href="http://710keel.com/college-graduates-job-market-getting-better/" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/college-graduates-job-market-getting-better/#comments_wrap" title="Job Market for College Graduates Is Improving &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/college-graduates-job-market-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Creatas1.jpg" height="1272" width="1908" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Creatas</media:description>	</item>
		<item>
		<title>Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense</title>
		<link>http://710keel.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/</link>
		<comments>http://710keel.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 16:30:11 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=149486</guid>
		<description><![CDATA[Facebook may be giving people a false sense of self-esteem, leading to overspending and gluttonous behavior, according to new research. Researchers say that Facebook and other social media outlets can have a detrimental effect on the consumer, which can lead to a reduction in self-control and, ultimately, poor judgment. &#8220;People who use Facebook more tend [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook may be giving people a false sense of self-esteem, leading to overspending and gluttonous behavior, according to <a href="http://lifeinc.today.com/_news/2012/11/09/15028337-facebook-makes-you-spend-more-research-shows?lite#__utma=238145375.523557092.1351515033.1352396253.1352468582.15&amp;__utmb=238145375.1.10.1352468582&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1351515033.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=55855848" target="_blank">new research</a>.</p>
<p class="more_act text"><a href="http://710keel.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/" title="Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/#comments_wrap" title="Facebook Makes You Spend More and Over-Eat &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/facebook-makes-you-spend-more-and-over-eat-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/Franco-Bouly-Flickr-630x419.jpg" height="419" width="630" />	</item>
		<item>
		<title>Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense</title>
		<link>http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/</link>
		<comments>http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 17:00:56 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148836</guid>
		<description><![CDATA[Hurricane Sandy may have wreaked havoc on the Eastern seaboard, but its aftereffects are providing drivers all over the country with a bit of relief at the pump. According to the Lundberg Survey, which tracks gasoline prices nationally, on November 2 the average price of gas was $3.55 a gallon, down 20.75 cents from October [...]]]></description>
			<content:encoded><![CDATA[<p>Hurricane Sandy may have wreaked havoc on the Eastern seaboard, but its aftereffects are providing drivers all over the country with a bit of relief at the pump.</p>
<p><a href="http://news.yahoo.com/gasoline-prices-post-biggest-fall-nearly-4-years-065002225--finance.html" target="_blank">
<p class="more_act text"><a href="http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/" title="Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/#comments_wrap" title="Gas Prices Post Biggest Drop in Four Years &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/gas-prices-post-biggest-drop-in-four-years-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/11/gas-prices1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Higher Taxes and Higher Prices Are Coming in 2013 &#8212; Dollars and Sense</title>
		<link>http://710keel.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/</link>
		<comments>http://710keel.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 16:30:16 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=148005</guid>
		<description><![CDATA[Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to higher taxes and rising prices on things like health care and grocery items scheduled to come around at the turn of the new year. Experts say that even with unemployment at 8 percent, along with consistently stagnant [...]]]></description>
			<content:encoded><![CDATA[<p>Regardless of the American economy’s checkered enthusiasm, it appears as if consumers are currently aboard the fast track to <a href="http://economywatch.nbcnews.com/_news/2012/10/25/14695210-higher-taxes-rising-prices-in-store-for-americans-in-2013?lite#__utma=238145375.1537030957.1348586375.1351192321.1351212472.56&amp;__utmb=238145375.1.10.1351212472&amp;__utmc=238145375&amp;__utmx=-&amp;__utmz=238145375.1348586375.1.1.utmcsr=(direct)%7Cutmccn=(direct)%7Cutmcmd=(none)&amp;__utmv=238145375.%7C8=Earned%20By=todayshow%7Ctoday=1%5E12=Landing%20Content=Mixed=1%5E13=Landing%20Hostname=today.msnbc.msn.com=1%5E30=Visit%20Type%20to%20Content=Earned%20to%20Mixed=1&amp;__utmk=1084146" target="_blank">higher taxes and rising prices</a> on things like health care and grocery items scheduled to come around at the turn of the new year.</p>
<p>
<p class="more_act text"><a href="http://710keel.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/" title="Higher Taxes and Higher Prices Are Coming in 2013 &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/#comments_wrap" title="Higher Taxes and Higher Prices Are Coming in 2013 &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/higher-taxes-and-higher-prices-are-coming-in-2013-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/401K-2012-Flickr1.jpg" height="593" width="890" /><media:description xmlns:media="http://search.yahoo.com/mrss/">401(K) 2012, Flickr</media:description>	</item>
		<item>
		<title>Take That, Amazon! Best Buy Will Match Online Prices &#8212; Dollars and Sense</title>
		<link>http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/</link>
		<comments>http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 14:30:12 +0000</pubDate>
		<dc:creator>Mike Adams</dc:creator>
				<category><![CDATA[Financial]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=145963</guid>
		<description><![CDATA[In an attempt to go toe-to-toe with retail giant Amazon, Best Buy has announced plans to implement a new price-matching system to combat the ever-growing trend of online shopping. In addition to matching prices on items found for less online, sources say the electronics chain also intends to provide free home delivery on out-of-stock merchandise [...]]]></description>
			<content:encoded><![CDATA[<p>In an attempt to go toe-to-toe with retail giant Amazon, Best Buy has announced plans to implement a new price-matching system to combat the ever-growing trend of online shopping.</p>
<p class="more_act text"><a href="http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/" title="Take That, Amazon! Best Buy Will Match Online Prices &#8212; Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/#comments_wrap" title="Take That, Amazon! Best Buy Will Match Online Prices &#8212; Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/take-that-amazon-best-buy-will-match-online-prices-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://tsminteractive.com/files/2012/10/Spencer-Platt-Getty-Images1.jpg" height="1800" width="2700" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Spencer Platt, Getty Images</media:description>	</item>
		<item>
		<title>Why Are Dry Cleaning Prices About to Go Up? — Dollars and Sense</title>
		<link>http://710keel.com/why-are-dry-cleaning-prices-about-to-go-up-dollars-and-sense/</link>
		<comments>http://710keel.com/why-are-dry-cleaning-prices-about-to-go-up-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 14:19:04 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=107758</guid>
		<description><![CDATA[If you have a lot of your clothes dry-cleaned, you might want to set aside a little more of your monthly budget for the expense. Prices are about to go up, and &#8212; with our apologies to &#8216;Mommie Dearest&#8217; &#8212; you can blame it on those darned wire hangers. Seems most of the hangers used [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a lot of your clothes dry-cleaned, you might want to set aside a little more of your monthly budget for the expense. Prices are about to go up, and &#8212; with our apologies to &#8216;Mommie Dearest&#8217; &#8212; you can blame it on those <a href="http://money.cnn.com/2012/06/04/smallbusiness/dry-cleaning-prices/index.htm?iid=HP_LN" >darned wire hangers</a>.</p>
<p>
<p class="more_act text"><a href="http://710keel.com/why-are-dry-cleaning-prices-about-to-go-up-dollars-and-sense/" title="Why Are Dry Cleaning Prices About to Go Up? — Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/why-are-dry-cleaning-prices-about-to-go-up-dollars-and-sense/#comments_wrap" title="Why Are Dry Cleaning Prices About to Go Up? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/why-are-dry-cleaning-prices-about-to-go-up-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/06/wire-hangers.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">mlehet, Flickr</media:description>	</item>
		<item>
		<title>Many Consumers Now Using Credit Cards for Basic Needs — Dollars and Sense</title>
		<link>http://710keel.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/</link>
		<comments>http://710keel.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 31 May 2012 17:22:21 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=106381</guid>
		<description><![CDATA[Once upon a time, people used credit cards as back-up funds, tapping into them only when an unforeseen emergency arose. But now, thanks to the current state of the economy, a staggering number of consumers are using their cards for routine bills like mortgages and groceries. According to a survey conducted by nonprofit group Demos, [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, people used credit cards as back-up funds, tapping into them only when an unforeseen emergency arose.</p>
<p>But now, thanks to the current state of the economy, a staggering number of consumers are using their cards for <a href="http://moneyland.time.com/2012/05/30/more-americans-rely-on-credit-cards-for-basics-like-food-and-gas/" >routine bills</a> like mortgages and groceries.</p>
<p>
<p class="more_act text"><a href="http://710keel.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/" title="Many Consumers Now Using Credit Cards for Basic Needs — Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/#comments_wrap" title="Many Consumers Now Using Credit Cards for Basic Needs — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/many-consumers-now-using-credit-cards-for-basic-needs-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/05/creditcards1.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by: Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Should You Buy Shares of Facebook? — Dollars and Sense [VIDEO]</title>
		<link>http://710keel.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/</link>
		<comments>http://710keel.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:19:10 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=101509</guid>
		<description><![CDATA[Everyone&#8217;s been buzzing about Facebook&#8217;s IPO for weeks. But as shares of the social networking site began trading on Friday, analysts warned that not everyone should jump into the fray. &#8220;Yes, it&#8217;s the biggest investing storyline of the year, but I would tell the average investor: stay away from Facebook,&#8221; said Andrew Tonner, financial editor [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone&#8217;s been buzzing about Facebook&#8217;s IPO for weeks. But as shares of the social networking site began trading on Friday, <a href="http://abcnews.go.com/Business/facebook-ipo-facebook-fans-chance-company/story?id=16372015#.T7Z4F9VQS2E" >analysts warned</a> that not everyone should jump into the fray.</p>
<p>
<p class="more_act text"><a href="http://710keel.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/" title="Should You Buy Shares of Facebook? — Dollars and Sense [VIDEO]">Read More</a><em>|</em><a href="http://710keel.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/#comments_wrap" title="Should You Buy Shares of Facebook? — Dollars and Sense [VIDEO]">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/should-you-buy-shares-of-facebook-dollars-and-sense-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/05/facebookIPO.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Justin Sullivan, Getty Images</media:description>	</item>
		<item>
		<title>Accountant Sues After Being Paid $1,200 in Coins — Dollars and Sense</title>
		<link>http://710keel.com/accountant-sues-after-being-paid-in-coins-dollars-and-sense/</link>
		<comments>http://710keel.com/accountant-sues-after-being-paid-in-coins-dollars-and-sense/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:26:59 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100569</guid>
		<description><![CDATA[A man in the UK who was upset with his accountant chose a rather unusual way to express his irritation: he paid off his $1,200 bill for services rendered in coins. But the accountant got the last laugh by taking his client to court. Robert Fitzpatrick apparently didn’t like the job done by Philip Lawrence’s [...]]]></description>
			<content:encoded><![CDATA[<p>A man in the UK who was upset with his accountant chose a rather unusual way to express his irritation: he paid off his $1,200 bill for services rendered in coins. But the accountant <a href="http://www.telegraph.co.uk/finance/9265126/Businessman-sued-after-dumping-crates-of-coins-in-accountants-garden.html">got the last laugh</a> by taking his client to court.</p>
<p class="more_act text"><a href="http://710keel.com/accountant-sues-after-being-paid-in-coins-dollars-and-sense/" title="Accountant Sues After Being Paid $1,200 in Coins — Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/accountant-sues-after-being-paid-in-coins-dollars-and-sense/#comments_wrap" title="Accountant Sues After Being Paid $1,200 in Coins — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/accountant-sues-after-being-paid-in-coins-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/05/coins.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">restlessglobetrotter, Flickr</media:description>	</item>
		<item>
		<title>Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense</title>
		<link>http://710keel.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/</link>
		<comments>http://710keel.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/#comments</comments>
		<pubDate>Tue, 15 May 2012 16:10:36 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=100074</guid>
		<description><![CDATA[Here’s the good news: Americans have better credit scores now than we have in the past few years. But there’s bad news, too: credit standards are now so high that it may not matter much. FICO scores range from 300 to 850, and are typically affected by paying your bills on time, not applying for [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s the good news: Americans have <a href="http://moneyland.time.com/2012/05/14/more-americans-have-fico-scores-of-800/">better credit scores</a> now than we have in the past few years. But there’s bad news, too: credit standards are now so high that it may not matter much.</p>
<p class="more_act text"><a href="http://710keel.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/" title="Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense">Read More</a><em>|</em><a href="http://710keel.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/#comments_wrap" title="Is Your Credit Score Good Enough for the Best Rates? — Dollars and Sense">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://710keel.com/is-your-credit-score-good-enough-for-the-best-rates-dollars-and-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/710keel.com/files/2012/05/creditcards.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Joe Raedle, Getty Images</media:description>	</item>
		<item>
		<title>Could Virtual IRS Audits Someday Be a Reality? – Dollars and Sense</title>
		<link>http://710keel.com/virtual-irs-audits-dollars-and-sense/</link>
		<comments>http://710keel.com/virtual-irs-audits-dollars-and-sense/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:36:33 +0000</pubDate>
		<dc:creator>Shauna Wright</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Dollars and Sense]]></category>
		<category><![CDATA[Virtual IRS Audits]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=86350</guid>
		<description><![CDATA[Finding out you’re being audited by the IRS can be pretty scary, especially when you have to meet with an auditor in person. But what if you could deal with the whole mess via video-conferencing from the comfort of your own home? Late last year, the IRS launched a pilot program in which taxpayers use [...]]]></description>
